Search Results
(1 - 4 of 4)
| Title | Surveyor General's Plan for south western half of Lot 37 | |
| Description | Surveyor General's Plan for south western half of Lot 37 (No.1). The map shows lots, residents, and bodies of water. | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Lot 37 - | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 0164 | |
| Contributor | Public Archives and Records Office | |
| Date Created | none listed |
| Title | Plan from French Village Road to Anderson Road | |
| Description | Plan of road from French Village Road to Anderson Road. Lot 37. (No.8; also No.1 Queen's Co.) The map shows lots, roads, residents, and foliage. | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Lot 37 - | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 0947 | |
| Contributor | Public Archives and Records Office | |
| Date Created | none listed |
| Title | Plan of the French Marsh | |
| Description | Plan of part of Lot 37 (Nos. 10 and 58). This item consists of three maps on three separate sheets, all showing the same area. The maps show the French Marsh on the north side of the Hillsborough ... | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Lot 37 - | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 0747 | |
| Contributor | Public Archives and Records Office | |
| Date Created | none listed |
| Title | Plan of the French Marsh | |
| Description | Plan of part of Lot 37 (Nos. 10 and 58). This item consists of three maps on three separate sheets, all showing the same area. The maps show the French Marsh on the north side of the Hillsborough ... | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Lot 37 - | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 0747 | |
| Contributor | Public Archives and Records Office | |
| Date Created | none listed |





