Search Results
(1 - 10 of 21)
| Title | Summerside P.E.I., Prince Edward Island | |
| Description | This is Page 6 of 11 pages of fire insurance maps of Summerside. It was created in 1903 and revised to 1910. It shows the area from Convent Street to Church Street, between Central and Granville ... | |
| Province/County | Prince Edward Island - Prince | |
| Lot/Location | Summerside | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 4458_s6 | |
| Contributor | Public Archives and Records Office | |
| Date Created | July 1903 |
| Title | Summerside P.E.I., Prince Edward Island | |
| Description | This is Page 7 of 11 pages of fire insurance maps of Summerside. It was created in 1903 and revised to 1910. It shows the area from Carvell Street to Belmont Street, between Granville and Russell ... | |
| Province/County | Prince Edward Island - Prince | |
| Lot/Location | Summerside | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 4458_s6 | |
| Contributor | Public Archives and Records Office | |
| Date Created | July 1903 |
| Title | Summerside P.E.I., Prince Edward Island | |
| Description | This is the older (1903, updated to 1910) version of Page 4 of the Summerside fire insurance maps. A more updated map of this town section is shown on Summerside_p4_1917. This map shows the area ... | |
| Province/County | Prince Edward Island - Prince | |
| Lot/Location | Summerside | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 4458_s6 | |
| Contributor | Public Archives and Records Office | |
| Date Created | July 1903 |
| Title | Plan of that portion of the town of Summerside laid off on the front of the farm by Mr. Jesse ... | |
| Description | Plan of that portion of the town of Summerside laid off on the front of the farm by Mr. Jesse Green. The map shows lots, residents, towns, cities, roads, and bodies of water. | |
| Province/County | Prince Edward Island - Prince | |
| Lot/Location | Summerside | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 0242 | |
| Contributor | Public Archives and Records Office | |
| Date Created | November 25, 1868 |
| Title | Summerside Prince Edward Island, Prince Edward Island | |
| Description | This item, the first of 11 pages of fire insurance maps of Summerside, serves as the key plan for the other Summerside pages. It was created in 1903, revised to 1910, and then revised again to ... | |
| Province/County | Prince Edward Island - Prince | |
| Lot/Location | Summerside | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 4458_s6 | |
| Contributor | Public Archives and Records Office | |
| Date Created | July 1903 |
| Title | Plan Alterations of Railway on Lot 17 and Station Grounds at Summerside. | |
| Description | Plan of Alterations of the Railway on Lot 17 and the Station Grounds at Summerside. The map shows lots, residents, streets, wharfs, and buildings. | |
| Province/County | Prince Edward Island - Prince | |
| Lot/Location | Lot 17 - Summerside | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 1166 | |
| Contributor | Public Archives and Records Office | |
| Date Created | October 10, 1872 |
| Title | Plan of Part of the Railway Line on Lot No. 17 | |
| Description | Plan of part of the Railway Line on Lot 17 showing the Station Grounds at Summerside (No.2). Former location of the appropriations from Linkletter Road into Summerside. The map shows roads, lots, ... | |
| Province/County | Prince Edward Island - Prince | |
| Lot/Location | Lot 17 - Summerside | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 1118 | |
| Contributor | Public Archives and Records Office | |
| Date Created | April 29, 1872 |
| Title | Summerside, P.E.I., Prince Edward Island | |
| Description | This is Page 9 of 11 pages of fire insurance maps of Summerside. It was created in 1903 and revised to either 1910 or 1917. It shows the area from Chestnut Avenue, in the north, to Myrtle and ... | |
| Province/County | Prince Edward Island - Prince | |
| Lot/Location | Summerside | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 4458_s6 | |
| Contributor | Public Archives and Records Office | |
| Date Created | July 1903 |
| Title | Summerside, P.E.I., Prince Edward Island | |
| Description | This is Page 5 of 11 pages of fire insurance maps of Summerside. It was created in 1903 and revised to 1910. It shows the area from Myrtle Street to Market Street North, between Duke and Central ... | |
| Province/County | Prince Edward Island - Prince | |
| Lot/Location | Summerside | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 4458_s6 | |
| Contributor | Public Archives and Records Office | |
| Date Created | July 1903 |
| Title | A Plan of Land on Lot or Township No. 17 in Prince County, P. E. Island | |
| Description | A plan of part of Lot 17, the property of J. Weatherbe, Summerside. (No.11). Shown are lots, residents, measurements and roads. | |
| Province/County | Prince Edward Island - Prince | |
| Lot/Location | Lot 17 - Summerside | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 0954 | |
| Contributor | Public Archives and Records Office | |
| Date Created | June 1857 |
Primary links
Narrow by...
city
- Summerside (21)+ -
- Miscouche (2)+ -
- Bedeque (1)+ -
- Charlottetown (1)+ -
- Mill River (1)+ -
- New Glasgow (1)+ -
- Orwell (1)+ -
- St. Eleanor (1)+ -
- St. Eleanors (1)+ -
- Wilmot (1)+ -
surveyor
- Anderson, A. (2)+ -
- Clay, John (2)+ -
- Campbell, Jas. (1)+ -
genre
- fire insurance maps (11)+ -
- cadastral maps (9)+ -
- Maps (5)+ -
- historical atlases (4)+ -
- Directories (1)+ -
- cadastral map (1)+ -





