Search Results
(1 - 5 of 5)
| Title | Plan of certain tracts of land at or near Orwell according to registered deeds, and two surveys ... | |
| Description | Plan of part of Lot 50. Clark's Corner, Orwell. Shows certain tracts of land at or near Orwell according to registered deeds and two surveys. Rough copy included. | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Lot 50 - Orwell | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 4136 | |
| Contributor | Public Archives and Records Office | |
| Date Created | none listed |
| Title | Map of the Province of Prince Edward Island, Illustrated historical atlas of the province of ... | |
| Description | The map shows the province of Prince Edward Island. Shown are tables of Explanations and Electorial Districts, a compass and the county lines are marked in red. Shown are gulfs, straits, bays, ... | |
| Province/County | Prince Edward Island | |
| Lot/Location | Lot 35 - Charlottetown Summerside Orwell Mill River | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 214552 | |
| Contributor | Robertson Library, University of Prince Edward Island | |
| Date Created | none listed |
| Title | Plan of Lots 49 & 50, Illustrated historical atlas of the province of Prince Edward Island | |
| Description | The map shows lot 49 & 50 in Queens County. Shown are roads, landowners and acreage, lakes, bays, coves, wharfs, post offices, churches, and schools. Graphic compass | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Lot 49, Lot 50 - Pownal Georgetown Vernon River Orwell | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 214552 | |
| Contributor | Robertson Library, University of Prince Edward Island | |
| Date Created | none listed |
| Title | Montague Bridge Lots 59 & 52, Orwell, Pinette Mills, Pownal, Illustrated historical atlas of ... | |
| Description | The map shows lots 59 & 52 in Montague Bridge, Kings county. Shown are rivers, wharfs, shipyards, roads, landowners and acreage, halls, churches, buildings and businesses. Compass. , A smaller map ... | |
| Province/County | Prince Edward Island - Kings, Queens, Kings, Queens, Kings | |
| Lot/Location | Lot 59, Lot 52, Lot 50, Lot 57, Lot 58, Lot 49, Lot 50 & 57, Lot 58, Lot 49 - Orwell Pinette Mills Pownal Orwell Pinette Mills Pownal | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 214552 | |
| Contributor | Robertson Library, University of Prince Edward Island | |
| Date Created | none listed |
| Title | Plan of Lots Fifty Seven & Fifty Eight, Illustrated historical atlas of the province of Prince ... | |
| Description | The map shows lots 57 & 58 in Queens county. Includes an inset map of Prim Island / Point Prim. Shown are roads, landowners and acreage, crosses, rivers, ponds, creeks, bays, coves, sand, wharfs, ... | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Lot 57, Lot 58 - Mt. Buchanan Belfast Pinette Eldon Upper Newton Lower Newton Orwell Cove Orwell Rear Port Selkirk | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 214552 | |
| Contributor | Robertson Library, University of Prince Edward Island | |
| Date Created | none listed |
Primary links
Narrow by...
city
- Orwell (4)+ -
- Pownal (2)+ -
- Belfast (1)+ -
- Charlottetown (1)+ -
- Eldon (1)+ -
- Georgetown (1)+ -
- Lower Newton (1)+ -
- Mill River (1)+ -
- Mt. Buchanan (1)+ -
- Orwell Cove (1)+ -
- Orwell Rear (1)+ -
genre
- cadastral maps (5)+ -
- Maps (4)+ -
- historical atlases (4)+ -





