Search Results
(1 - 5 of 5)
| Title | Murray River South P.E.I., Kings Co., Prince Edward Island | |
| Description | This is a fire insurance plan of the community of Murray River South that consists of two maps--one for each side of the Murray River. The larger map, on the left side of the page, shows an area of ... | |
| Province/County | Prince Edward Island - Kings | |
| Lot/Location | Lot 63, Lot 64 - Murray River | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 4458_s6 | |
| Contributor | Public Archives and Records Office | |
| Date Created | October 1910 |
| Title | Plan of Murray River Lot 63 | |
| Description | Plan of part of Murray River, Lot No.63. Area north of the River and west of Main Street. The map shows residents, lots, acreage, roads, towns, and a nautical compass. | |
| Province/County | Prince Edward Island - Kings | |
| Lot/Location | Lot 63 - Murray River | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 0917 | |
| Contributor | Public Archives and Records Office | |
| Date Created | 1958 |
| Title | Prince Edward Island Railway Murray Harbour Branch | |
| Description | Prince Edward Island Railway. Murray Harbour Branch. Plan of extension from Murray River to Murray Harbour. Produced by Wm. B. MacKenzie, Chief Engineer. The map shows lots, residents, acreage and ... | |
| Province/County | Prince Edward Island - Kings | |
| Lot/Location | Murray Harbour Murray River | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 1107 | |
| Contributor | Public Archives and Records Office | |
| Date Created | May 31, 1906 |
| Title | Plan of Township No. 64 | |
| Description | The map shows Lot 64 divided into parcels of land with names of residents, their acreage amounts and land conveyence references. Land information written in black indicates government land; ... | |
| Province/County | Prince Edward Island - Kings | |
| Lot/Location | Lot 64 - Murray Harbour Murray River Beach Point White Sands | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 4174 | |
| Contributor | Public Archives and Records Office | |
| Date Created | 1920 |
| Title | A Plan of Lot No. LXIV | |
| Description | Plan of Lot 64 (No. 2). The property of J. Cambridge. The map shows Lot 64 partially divided into parcels of land with the names of residents and their acreage amounts. The map shows roads, which ... | |
| Province/County | Prince Edward Island - Kings | |
| Lot/Location | Lot 64 - Murray River Bear Cape Murray Harbour White Sands | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 0135 | |
| Contributor | Public Archives and Records Office | |
| Date Created | March 1829 |
Primary links
Narrow by...
city
- Murray River (5)+ -
- Murray Harbour (3)+ -
- White Sands (2)+ -
- Beach Point (1)+ -
- Bear Cape (1)+ -
surveyor
- May, Thomas W. (1)+ -
- Stewart, James (1)+ -
genre
- cadastral maps (4)+ -
- fire insurance maps (1)+ -





