Search Results
(1 - 4 of 4)
| Title | Lot 26 | |
| Description | Plan of Lot 26, partly finished by T. McKinlay. Residents shown for southern part of lot. | |
| Province/County | Prince Edward Island - Prince | |
| Lot/Location | Lot 26 - Centreville | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 0049 | |
| Contributor | Public Archives and Records Office | |
| Date Created | none listed |
| Title | Part of Lot No. 26 | |
| Description | Plan of part of Lot 26 (No.3). Plan traced[?] by J. Plaw from a survey by Mr. Major[?]. The maps shows part of Lot 26 (the Centreville area) divided into parcels of land with the names of residents ... | |
| Province/County | Prince Edward Island - Prince | |
| Lot/Location | Lot 26 - Centreville area | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 0720 | |
| Contributor | Public Archives and Records Office | |
| Date Created | May 23, 1810 |
| Title | Plan of Lots Two , Centreville, Elmsdale, Illustrated historical atlas of the province of ... | |
| Description | Map showing lots 2 , Smaller map of lot 26 in Centreville. Shows roads, landowners and buildings., Smaller map of lot 4 in Elmsdale. Shows roads, railroads, rivers, landowners, and buildings. | |
| Province/County | Prince Edward Island - Prince, Prince, Prince | |
| Lot/Location | Lot 2, Lot 3, Lot 26, Lot 4, Lot 26, Lot 4 - Miminegash Kildore Centreville Elmsdale Centreville Elmsdale | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 214552 | |
| Contributor | Robertson Library, University of Prince Edward Island | |
| Date Created | none listed |
| Title | Plan of Township No. 26 | |
| Description | Plan of Lot 26 (No.70) comprising the Holland, Stephens, and Thomson Estates copied from the plans in Public Lands Department, corrected by partial surveys and Meacham's Atlas. | |
| Province/County | Prince Edward Island - Prince | |
| Lot/Location | Lot 26 - Centreville South Freetown Bedeque Newton | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 0052 | |
| Contributor | Public Archives and Records Office | |
| Date Created | September 1885 |





