Search Results
(1 - 10 of 65)
| Title | Charlottetown, P.E.I., Prince Edward Island | |
| Description | This is Page 6 of 20 pages of fire insurance maps of Charlottetown. It was created in 1903 and revised to either 1910 or 1917. The map shows the area from Kent Street to Sidney Street, between Queen ... | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Charlottetown | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 4458_s6 | |
| Contributor | Public Archives and Records Office | |
| Date Created | July 1903 |
| Title | Property Sketches - Page 38, Illustrated historical atlas of the province of Prince Edward ... | |
| Description | Property sketches of the Residence of Hon. W. W. Sullivan, Charlottetown, P.E.I.; E.W. Taylor' Jewelry Store - interior and exterior, South Side Queen Square, Charlottetown, P.E.I.; The farms of ... | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Lot 34 - Charlottetown | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 214552 | |
| Contributor | Robertson Library, University of Prince Edward Island | |
| Date Created | none listed |
| Title | Charlottetown P.E.I., Prince Edward Island | |
| Description | This is Page 13 of 20 pages of fire insurance maps of Charlottetown. It was created in 1903 and revised to either 1910 or 1917. It shows the area bounded by Connolly Street in the north, Elm ... | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Charlottetown | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 4458_s6 | |
| Contributor | Public Archives and Records Office | |
| Date Created | July 1903 |
| Title | Charlottetown P.E.I., Prince Edward Island | |
| Description | This item, Page 11 of 20 pages of fire insurance plans of Charlottetown, consists of two (2) maps. The main map shows the area from Green Street to Brighton Road, between Greenfield Avenue (Second) ... | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Charlottetown | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 4458_s6 | |
| Contributor | Public Archives and Records Office | |
| Date Created | July 1917 |
| Title | Lot 20 and 21, Atlas of Province of Prince Edward Island, Canada and the World | |
| Description | The map shows lots 20 and 21 in Queens county. Shown are the Gulf of St. Lawrence, New London River and Bay, capes, ponds, rivers, landowners, acreage, and roads. | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Lot 20, Lot 21 - Elliott New London French River | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 214596 | |
| Contributor | Contributor not listed | |
| Date Created | none listed |
| Title | Lots 35 and 36, Atlas of Province of Prince Edward Island, Canada and the World | |
| Description | The map shows lots 35 and 36 in Queens County. Shown are Hillsborough River, Tracadie Bay, Gulf of St. Lawrence. Mill Cove, landowners, acreage, raods, and railroads. | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Lot 35, Lot 36 - Fort Augustus | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 214596 | |
| Contributor | Contributor not listed | |
| Date Created | none listed |
| Title | Charlottetown P.E.I., Prince Edward Island | |
| Description | This is Page 20 of 20 pages of fire insurance maps of Charlottetown. It shows Water Street in two (2) sections that are intended to be continuous. The section at the top of the page shows Water ... | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Charlottetown | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 4458_s6 | |
| Contributor | Public Archives and Records Office | |
| Date Created | July 1917 |
| Title | Lot 48, Atlas of Province of Prince Edward Island, Canada and the World | |
| Description | The map shows lot 48 in Queens county. Shown are Hillsborough River, Fullerton Creek, railroads, roads, landowners, and acreage. | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Lot 48 - Bunbary | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 214596 | |
| Contributor | Contributor not listed | |
| Date Created | none listed |
| Title | Charlottetown P.E.I., Prince Edward Island | |
| Description | This is Page 10 of 20 pages of fire insurance maps of Charlottetown. It was created in 1903 and revised to either 1910 or 1917. It shows the area from just north of Euston Street, south to Kent ... | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Charlottetown | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 4458_s6 | |
| Contributor | Public Archives and Records Office | |
| Date Created | July 1903 |
| Title | Lot 65, Atlas of Province of Prince Edward Island, Canada and the World | |
| Description | The map shows Lot 65 in Queens County. Shown are the Northumberland Strait, Hillsborough Bay, Elliott River, roads, landowners, acreage, and towns. | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Lot 65 - Canoe Cove | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 214596 | |
| Contributor | Contributor not listed | |
| Date Created | none listed |
Primary links
Narrow by...
genre
- Maps (39)+ -
- fire insurance maps (26)+ -
- historical atlases (20)+ -
- cadastral maps (19)+ -
- Directories (15)+ -
- geological maps (3)+ -
- cadastral map (1)+ -
- geographical maps (1)+ -
- pictorial maps (1)+ -





