Search Results
(1 - 10 of 49)
| Title | Charlottetown, P.E.I., Prince Edward Island | |
| Description | This is Page 6 of 20 pages of fire insurance maps of Charlottetown. It was created in 1903 and revised to either 1910 or 1917. The map shows the area from Kent Street to Sidney Street, between Queen ... | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Charlottetown | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 4458_s6 | |
| Contributor | Public Archives and Records Office | |
| Date Created | July 1903 |
| Title | Charlottetown P.E.I., Prince Edward Island | |
| Description | This is Page 13 of 20 pages of fire insurance maps of Charlottetown. It was created in 1903 and revised to either 1910 or 1917. It shows the area bounded by Connolly Street in the north, Elm ... | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Charlottetown | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 4458_s6 | |
| Contributor | Public Archives and Records Office | |
| Date Created | July 1903 |
| Title | Charlottetown P.E.I., Prince Edward Island | |
| Description | This item, Page 11 of 20 pages of fire insurance plans of Charlottetown, consists of two (2) maps. The main map shows the area from Green Street to Brighton Road, between Greenfield Avenue (Second) ... | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Charlottetown | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 4458_s6 | |
| Contributor | Public Archives and Records Office | |
| Date Created | July 1917 |
| Title | Charlottetown P.E.I., Prince Edward Island | |
| Description | This is Page 20 of 20 pages of fire insurance maps of Charlottetown. It shows Water Street in two (2) sections that are intended to be continuous. The section at the top of the page shows Water ... | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Charlottetown | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 4458_s6 | |
| Contributor | Public Archives and Records Office | |
| Date Created | July 1917 |
| Title | Plan Shewing lands in Charlottetown Appropriated fro Railway purposes | |
| Description | Plan showing lands in Charlottetown appropriated for Railway purposes. The map shows lots, residents, streets, and wharfs. | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Charlottetown | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 1165 | |
| Contributor | Public Archives and Records Office | |
| Date Created | none listed |
| Title | Plan of Town Lots No.74 and No.75 in the 4th Hundred of Town Lots in the city of Charlottetown ... | |
| Description | Plan of Town Lots No.74 and No.75 in the 4th Hundred of Town Lots in the city of Charlottetown with the respective subdivisions delineated thereon. (No.64) Shown are lots and residents. | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Charlottetown | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 0962 | |
| Contributor | Public Archives and Records Office | |
| Date Created | none listed |
| Title | Charlottetown P.E.I., Prince Edward Island | |
| Description | This is Page 10 of 20 pages of fire insurance maps of Charlottetown. It was created in 1903 and revised to either 1910 or 1917. It shows the area from just north of Euston Street, south to Kent ... | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Charlottetown | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 4458_s6 | |
| Contributor | Public Archives and Records Office | |
| Date Created | July 1903 |
| Title | Charlottetown, P.E.I., Prince Edward Island | |
| Description | This is Page 9 of 20 pages of fire insurance maps of Charlottetown. It was created in 1903 and revised to either 1910 or 1917. It shows the area from Passmore Street to Kent Street, between Queen ... | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Charlottetown | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 4458_s6 | |
| Contributor | Public Archives and Records Office | |
| Date Created | July 1903 |
| Title | Charlottetown, P.E.I., Prince Edward Island | |
| Description | This is Page 15 of 20 pages of fire insurance maps of Charlottetown. It was created in 1903 and revised to either 1910 or 1917. The map shows part of the eastern portion of early twentieth-century ... | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Charlottetown | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 4458_s6 | |
| Contributor | Public Archives and Records Office | |
| Date Created | July 1903 |
| Title | Plan Shewing the Northern Boundary Line of the Victoria Park Roadway as Surveyed by Thomas W. May ... | |
| Description | Plan showing the northern boundary line of the Victoria Park Roadway. This is the plan referred to in "The Victoria Park Roadway Act, 1896". Shown is the Charlottetown Harbour, Governor's Pond and ... | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Charlottetown | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 4228 | |
| Contributor | Public Archives and Records Office | |
| Date Created | 1896 |
Primary links
Narrow by...
subject
- Royalties (30)+ -
- Lots (23)+ -
- Fire insurance (20)+ -
- Maps (20)+ -
- Maps and surveys (20)+ -
- Prince Edward Island (20)+ -
- Property, Real (20)+ -
- Towns and Villages (20)+ -
- Roads (11)+ -
- Harbours and Bays (6)+ -
surveyor
- Ball, John (7)+ -
- Cundall, H. J. (7)+ -
- May, Thomas W. (2)+ -
- Ball, J. (1)+ -
- Ball, John; May, Thomas W. (1)+ -
- Ball, Jos. (1)+ -
- Curtis, Owen (1)+ -
- Nicholson, John P. (1)+ -
- Wright, G. (1)+ -
- Wright, G. (1)+ -
- Wright, Thomas (1)+ -
genre
- cadastral maps (21)+ -
- fire insurance maps (20)+ -
- cartograms map (2)+ -
- plans (2)+ -
- cadastral maps? (1)+ -
- cadatral maps (1)+ -





