Search Results
(1 - 10 of 16)
| Title | Part of Lot 37 | |
| Description | Plan of part of Lot 37 (No. 13). Property of Mr. Leech.[?] The map shows a parcel of land on the north side of the Hillsborough River in Lot 37. It gives the names of two residents. The map shows ... | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Lot 37 - | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 0749 | |
| Contributor | Public Archives and Records Office | |
| Date Created | none listed |
| Title | Surveyor General's Plan for south western half of Lot 37 | |
| Description | Surveyor General's Plan for south western half of Lot 37 (No.1). The map shows lots, residents, and bodies of water. | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Lot 37 - | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 0164 | |
| Contributor | Public Archives and Records Office | |
| Date Created | none listed |
| Title | Plan of Lot 37 | |
| Description | Plan of Lot 37, north of the Hillsborough River. Shows some residents, lots, roads, and bodies of water. | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Lot 37 - | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 0163 | |
| Contributor | Public Archives and Records Office | |
| Date Created | none listed |
| Title | Plan of marsh lands on the two sides of the Pisquid River | |
| Description | Plan of marsh lands on the two sides of the Pisquid River. Lot 37. (No.68, Queens Co.) The map shows lots, residents, measurements, and acerage. | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Lot 37 - | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 1003 | |
| Contributor | Public Archives and Records Office | |
| Date Created | December 1897 |
| Title | Plan from French Village Road to Anderson Road | |
| Description | Plan of road from French Village Road to Anderson Road. Lot 37. (No.8; also No.1 Queen's Co.) The map shows lots, roads, residents, and foliage. | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Lot 37 - | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 0947 | |
| Contributor | Public Archives and Records Office | |
| Date Created | none listed |
| Title | Plan of the French Marsh | |
| Description | Plan of part of Lot 37 (Nos. 10 and 58). This item consists of three maps on three separate sheets, all showing the same area. The maps show the French Marsh on the north side of the Hillsborough ... | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Lot 37 - | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 0747 | |
| Contributor | Public Archives and Records Office | |
| Date Created | none listed |
| Title | A Plan of the French Marsh | |
| Description | Plan of part of Lot 37 (No.9). The French Marsh. The map shows a marsh area belonging to William Townshend on the north side of the Hillsborough River in Lot 37. Marsh area is shaded and coloured ... | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Lot 37 - | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 0744 | |
| Contributor | Public Archives and Records Office | |
| Date Created | none listed |
| Title | Plan of the French Marsh | |
| Description | Plan of part of Lot 37 (Nos. 10 and 58). This item consists of three maps on three separate sheets, all showing the same area. The maps show the French Marsh on the north side of the Hillsborough ... | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Lot 37 - | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 0747 | |
| Contributor | Public Archives and Records Office | |
| Date Created | none listed |
| Title | A Map and Survey Of Marshes east of Mount Stewart Bridge on the north side of Hillsborough River ... | |
| Description | A map and survey of marshes east of Mount Stewart Bridge on the north side of Hillsborough River in Lot 37 being formerly part of the Wiggin's Estate. (No.21). Also shown is the Hillsborough River, ... | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Lot 37 - | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 4102 | |
| Contributor | Public Archives and Records Office | |
| Date Created | January 1885 |
| Title | Plan of 150 Acres of Land Part of Lot No. 37. | |
| Description | Plan of part of Lot 37 (No. 8). 150 acres of land, the property of John Stowe. The map shows a parcel of land, approximately 150 acres in size, outlined in yellow, on the north side of the ... | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Lot 37 - | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 0746 | |
| Contributor | Public Archives and Records Office | |
| Date Created | none listed |
Primary links
Narrow by...
city
- Mt. Stewart (2)+ -
- Pisquid (2)+ -
- Savage Harbour (2)+ -
- Cherry Hill (1)+ -
- Hillsborough (1)+ -
- Mount Stewart (1)+ -
- St. Andrews (1)+ -
surveyor
- Allen, C. R. (1)+ -
- Gillis, V. R. (1)+ -
- Kelly, James (?) (1)+ -
- Morris, Wm. (?) (1)+ -
- Wright, G. (1)+ -
genre
- cadastral maps (10)+ -
- cadastral maps; topographic maps (4)+ -
- Maps (2)+ -
- Directories (1)+ -
- fire insurance maps (1)+ -
- historical atlases (1)+ -





