Search Results
(1 - 10 of 11)
| Title | Plan of Township No. 23 | |
| Description | Plan of Lot 23. Shows the estates of Susan Rennie, David S. Rennie and Daniel Hodgson. Gives names of residents, acreage, and a few land conveyance references, rivers, gulfs, roads, towns, and a ... | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Lot 23 - New Glasgow | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 4060 | |
| Contributor | Public Archives and Records Office | |
| Date Created | none listed |
| Title | Plan of Part of Lot or Township No.23 in grenville Parish in Queens County, Prince Edward Island | |
| Description | Plan of part of Lot 23 (No.61). The estate of David Rennie. Shows names of residents, acreage, and some land conveyance references, rivers, and roads. | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Lot 23 - | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 4061 | |
| Contributor | Public Archives and Records Office | |
| Date Created | May 1864 |
| Title | Railway appropriations from Hunter River to Clyde Station | |
| Description | Railway appropriations from Hunter River to Clyde Station. Lots 22 and 23. The map shows residents and acreage, roads, stations, ponds, and foliage. | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Lot 22, Lot 23 - Hunter River | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 1125 | |
| Contributor | Public Archives and Records Office | |
| Date Created | 1872 |
| Title | Hunter River P.E.I. Kings Co., Prince Edward Island | |
| Description | This is a fire insurance plan of Hunter River. It shows the town in two (2) sections that are intended to be continuous. The sections show the area around the California Road and the Malpeque Raod. ... | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Lot 23 - Hunter River | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 4458_s6 | |
| Contributor | Public Archives and Records Office | |
| Date Created | October 1910 |
| Title | Plan of Lot 23 | |
| Description | Plan of Lot 23. Shows names of residents in central portion of Lot, i.e. around Clyde River. | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Lot 23 - Clyde River | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 4243 | |
| Contributor | Public Archives and Records Office | |
| Date Created | none listed |
| Title | Plan of the Estate of D.S. Rennie Esqr. on Lot No. 23 in Queens County Prince Edward Island | |
| Description | The map shows a southern portion of Lot 23 divided into numbered parcels of land with the names of residents and their acreage amounts. Some parcels are coloured green. The map also shows the land ... | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Lot 23 - Hunter River | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 4059 | |
| Contributor | Public Archives and Records Office | |
| Date Created | 1863 |
| Title | Lots 22 and 23, Atlas of Province of Prince Edward Island, Canada and the World | |
| Description | The map shows lots 22 and 23 in Queens county. Shown are rivers, roads, railroads, landowners, acreage, New London bay and the Gulf of St. Lawrence. | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Lot 22, Lot 23 - Hunter River New Glasgow Stanley Bridge | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 214596 | |
| Contributor | Contributor not listed | |
| Date Created | none listed |
| Title | Plan of Part of Lot No. 23 | |
| Description | Plan of the northern part of Lot 23 (No.62). Hodgson Estate. Shows names of residents and acreage, Gulf of St. Lawrnce, creeks, rivers, and roads. Color code indicates free and leased land. | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Lot 23 - | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 4057 | |
| Contributor | Public Archives and Records Office | |
| Date Created | none listed |
| Title | Plan of Proposed Road on A. Dickerson's Farm Township No. 23 | |
| Description | Plan of proposed road on A. Dickerson's Farm on Lot 23. (No.53). The plan shows a proposed new road, coloured orange, through Arthur Dickerson's farm between Rennie Road and St. Mary's Road. Also ... | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Lot 23 - | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 0717 | |
| Contributor | Public Archives and Records Office | |
| Date Created | none listed |
| Title | Plan of Lots 22 & 23 , Hunter River, Illustrated historical atlas of the province of Prince ... | |
| Description | The map shows lots 22 and 23 in Queens county. The map names roads, landowners and acreage, churches, halls, post offices, railroads, rivers, bays, and guls. Graphic compass., A smaller map showing ... | |
| Province/County | Prince Edward Island - Queens, Queens | |
| Lot/Location | Lot 22, Lot 23, Lot 23 - Hunter River Greenville St. Ann's Hope Dale St. Patrick's Hunter River | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 214552 | |
| Contributor | Robertson Library, University of Prince Edward Island | |
| Date Created | none listed |
Primary links
Narrow by...
city
- Hunter River (5)+ -
- New Glasgow (3)+ -
- Bedeque (1)+ -
- Clyde River (1)+ -
- Greenville (1)+ -
- Hope Dale (1)+ -
- Miscouche (1)+ -
- St. Ann's (1)+ -
- St. Eleanors (1)+ -
- St. Patrick's (1)+ -
- Stanley Bridge (1)+ -
surveyor
- Ball, John (1)+ -
- Nicholson, John P. (1)+ -
genre
- cadastral maps (8)+ -
- Maps (3)+ -
- historical atlases (2)+ -
- Directories (1)+ -
- cadastral map (1)+ -
- engineering maps (1)+ -
- fire insurance maps (1)+ -





