Search Results
(1 - 2 of 2)
| Title | Chatham, Charlottetown, New Castle, City of Fredricton, Moncton, Atlas of the Maritime ... | |
| Description | The map shows Catham in the Northumberland county. New Brunswick. Shown are a river, wharf, streets, buildings, lots and a ferry crossing. , The map shows Charlottetown in Queens county, Prince ... | |
| Province/County | Prince Edward Island - Northumberland, Queens, Northumberland, York, Westmoreland | |
| Lot/Location | Chatham Charlottetown New Castle Fredricton Moncton | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | ||
| Contributor | Robertson Library, University of Prince Edward Island | |
| Date Created | none listed |
| Title | Prince Edward Island Nova Scotia and New Brunswick | |
| Description | Prince, Queens and Kings Counties, Prince Edward Island, portions of New Brunswick, Nova Scotia, and Magdalen Islands. It marks counties, parishes, cities, towns, and villages, beaches, marshes, ... | |
| Province/County | Prince Edward Island - Prince, Queens, Kings, Kent, Westmoreland, Albert, Cumberland, Colchester, Pictou, Antigonish | |
| Lot/Location | ||
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | Map23 | |
| Contributor | Robertson Library, University of Prince Edward Island | |
| Date Created | 1940 |
Primary links
Narrow by...
city
- Charlottetown (1)+ -
- Chatham (1)+ -
- Fredricton (1)+ -
- Moncton (1)+ -
- New Castle (1)+ -
genre
- Maps (1)+ -
- cadastral maps (1)+ -
- geographical maps (1)+ -





