Search Results
(31 - 40 of 286)
| Title | Lot 48, Atlas of Province of Prince Edward Island, Canada and the World | |
| Description | The map shows lot 48 in Queens county. Shown are Hillsborough River, Fullerton Creek, railroads, roads, landowners, and acreage. | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Lot 48 - Bunbary | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 214596 | |
| Contributor | Contributor not listed | |
| Date Created | none listed |
| Title | Plan of Township No. 33 in Prince Edward Island | |
| Description | Plan of Lot 33. Winsloe Estate. | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Lot 33 - Winsloe Brackley Point Covehead | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 0073 | |
| Contributor | Public Archives and Records Office | |
| Date Created | September 20, 1834 |
| Title | Plan Shewing the Situation of the Presen road from Point Prim Also the proposed road A.B.C.orD. | |
| Description | Plan showing the situation of the present road from Point Prim. Also, the proposed one. The map shows lots, residents, water and foliage. | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | ||
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 0229 | |
| Contributor | Public Archives and Records Office | |
| Date Created | none listed |
| Title | Plan of Township No. 36 Comprising the Estates of Helen Jane MacDonald, Rev. J. A. S. MacDonald ... | |
| Description | Plan of Lot 36 (No.100) comprising the Estates of Helen Jane MacDonald, Rev. J.A.S. MacDonald, and W.C. MacDonald. Shows names of residents, acreage, and land conveyance references, bodies of water ... | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Lot 36 - | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 4099 | |
| Contributor | Public Archives and Records Office | |
| Date Created | none listed |
| Title | Plan of an approximate correction of the Junction of the Maitland road with the Murray Harbour ... | |
| Description | Plan of an approximate correction of the Junction of the Maitland Road with the Murray Harbour Road as sketched in sundry plans by the late Roderick Campbell... and as measured on the ground on the ... | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Lot 60 - | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 4160 | |
| Contributor | Public Archives and Records Office | |
| Date Created | September 09, 1921 |
| Title | Lot 22 | |
| Description | Plan of Lot 22 showing residents. | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Lot 22 - | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 0034 | |
| Contributor | Public Archives and Records Office | |
| Date Created | none listed |
| Title | Plan Shewing lands in Charlottetown Appropriated fro Railway purposes | |
| Description | Plan showing lands in Charlottetown appropriated for Railway purposes. The map shows lots, residents, streets, and wharfs. | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Charlottetown | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 1165 | |
| Contributor | Public Archives and Records Office | |
| Date Created | none listed |
| Title | P.E.I. Railway Murray Harbour Branch | |
| Description | Prince Edward Island Railway. Murray Harbour Branch. Plan of Spur Line and Ballast Pit at Surrey (No.1159). Plan produced by H. Laurence, Engineer in Charge. Shown are roads, the railway, lots, and ... | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | ||
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 1102 | |
| Contributor | Public Archives and Records Office | |
| Date Created | December 02, 1908 |
| Title | Plan of Town Lots No.74 and No.75 in the 4th Hundred of Town Lots in the city of Charlottetown ... | |
| Description | Plan of Town Lots No.74 and No.75 in the 4th Hundred of Town Lots in the city of Charlottetown with the respective subdivisions delineated thereon. (No.64) Shown are lots and residents. | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Charlottetown | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 0962 | |
| Contributor | Public Archives and Records Office | |
| Date Created | none listed |
| Title | Charlottetown P.E.I., Prince Edward Island | |
| Description | This is Page 10 of 20 pages of fire insurance maps of Charlottetown. It was created in 1903 and revised to either 1910 or 1917. It shows the area from just north of Euston Street, south to Kent ... | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Charlottetown | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 4458_s6 | |
| Contributor | Public Archives and Records Office | |
| Date Created | July 1903 |
Primary links
Narrow by...
surveyor
- Cundall, H. J. (17)+ -
- Ball, John (15)+ -
- Ball, Jos. (12)+ -
- May, Thomas W. (9)+ -
- Ball, Joseph (4)+ -
- Campbell, R. (4)+ -
- Curtis, Owen (4)+ -
- Ball, J. (3)+ -
- Cundall, H. J. (?) (3)+ -
- Department of Mines and Resources (3)+ -
- Wright, G. (3)+ -
genre
- cadastral maps (214)+ -
- Maps (39)+ -
- fire insurance maps (26)+ -
- historical atlases (20)+ -
- Directories (15)+ -
- cadastral maps; topographic maps (4)+ -
- geological maps (4)+ -
- cadastral map (3)+ -
- engineering maps (3)+ -
- cartograms map (2)+ -
- plans (2)+ -





