Search Results
(1 - 1 of 1)
| Title | Prince Edward Island Nova Scotia and New Brunswick | |
| Description | Prince, Queens and Kings Counties, Prince Edward Island, portions of New Brunswick, Nova Scotia, and Magdalen Islands. It marks counties, parishes, cities, towns, and villages, beaches, marshes, ... | |
| Province/County | Prince Edward Island - Prince, Queens, Kings, Kent, Westmoreland, Albert, Cumberland, Colchester, Pictou, Antigonish | |
| Lot/Location | ||
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | Map23 | |
| Contributor | Robertson Library, University of Prince Edward Island | |
| Date Created | 1940 |





