Search Results
(1 - 5 of 5)
| Title | Part of Lot 33 | |
| Description | Plan of part of Lot 33. Area around Rustico Bay. The map shows the area around Rustico Bay in the northwest part of Lot 33. It shows the land divided into parcels with names of some residents and ... | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Lot 33 - Rustico | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 0733 | |
| Contributor | Public Archives and Records Office | |
| Date Created | none listed |
| Title | Prince Edward Island National Park | |
| Description | Prince Edward Island National Park, New London - Rustico section, Lots 22, 23 and 24. Aerial photograph. Department of Mines and Resources, Mines and Geology Branch, Bureau of Geology and ... | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | New London Rustico | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 1253 | |
| Contributor | Public Archives and Records Office | |
| Date Created | 1937 |
| Title | Lot 24, Atlas of Province of Prince Edward Island, Canada and the World | |
| Description | The map shows lot 24 in Queens county. Shown are the Gulf of St. Lawrence, Rustico Bay and Harbour, river, cape, roads, landowners, and acreage. | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Lot 24 - Rustico Oyster Bed Wheatly River | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 214596 | |
| Contributor | Contributor not listed | |
| Date Created | none listed |
| Title | Plan Shewing the situation of the respective Fishing Establishments, Fronting Harris or Rustico ... | |
| Description | Plan of part of Lot 24. Shows situation of the fishing establishments fronting Harris or Rustico Bay. From actual survey. The map shows the Harbours Mouth and Robinsons Island. | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Lot 24 - Rustico | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 4066 | |
| Contributor | Public Archives and Records Office | |
| Date Created | September 02, 1869 |
| Title | Prince Edward Island National Park | |
| Description | Prince Edward Island National Park. Rustico Island and Brackley Beach sections. Lots 24, 33 and 34. Department of Mines and Resources, Mines and Geology Branch, Bureau of Geology and Topography. ... | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | New London Rustico | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 1254 | |
| Contributor | Public Archives and Records Office | |
| Date Created | 1937 |
Primary links
Narrow by...
city
- New London (2)+ -
- Oyster Bed (1)+ -
- Wheatly River (1)+ -
subject
- Coastal Areas (4)+ -
- Lots (3)+ -
- Harbours and Bays (2)+ -
- Towns and Villages (2)+ -
- Bays (1)+ -
- Cities and Towns (1)+ -
- Directories (1)+ -
- Islands (1)+ -
- Maps (1)+ -
- Prince Edward Island (1)+ -
surveyor
genre
- cadastral maps (4)+ -
- Directories (1)+ -
- Maps (1)+ -
- geological maps (1)+ -





