Search Results
(1 - 5 of 5)
| Title | Railway appropriations from Hunter River to Clyde Station | |
| Description | Railway appropriations from Hunter River to Clyde Station. Lots 22 and 23. The map shows residents and acreage, roads, stations, ponds, and foliage. | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Lot 22, Lot 23 - Hunter River | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 1125 | |
| Contributor | Public Archives and Records Office | |
| Date Created | 1872 |
| Title | Hunter River P.E.I. Kings Co., Prince Edward Island | |
| Description | This is a fire insurance plan of Hunter River. It shows the town in two (2) sections that are intended to be continuous. The sections show the area around the California Road and the Malpeque Raod. ... | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Lot 23 - Hunter River | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 4458_s6 | |
| Contributor | Public Archives and Records Office | |
| Date Created | October 1910 |
| Title | Plan of the Estate of D.S. Rennie Esqr. on Lot No. 23 in Queens County Prince Edward Island | |
| Description | The map shows a southern portion of Lot 23 divided into numbered parcels of land with the names of residents and their acreage amounts. Some parcels are coloured green. The map also shows the land ... | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Lot 23 - Hunter River | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 4059 | |
| Contributor | Public Archives and Records Office | |
| Date Created | 1863 |
| Title | Lots 22 and 23, Atlas of Province of Prince Edward Island, Canada and the World | |
| Description | The map shows lots 22 and 23 in Queens county. Shown are rivers, roads, railroads, landowners, acreage, New London bay and the Gulf of St. Lawrence. | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Lot 22, Lot 23 - Hunter River New Glasgow Stanley Bridge | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 214596 | |
| Contributor | Contributor not listed | |
| Date Created | none listed |
| Title | Plan of Lots 22 & 23 , Hunter River, Illustrated historical atlas of the province of Prince ... | |
| Description | The map shows lots 22 and 23 in Queens county. The map names roads, landowners and acreage, churches, halls, post offices, railroads, rivers, bays, and guls. Graphic compass., A smaller map showing ... | |
| Province/County | Prince Edward Island - Queens, Queens | |
| Lot/Location | Lot 22, Lot 23, Lot 23 - Hunter River Greenville St. Ann's Hope Dale St. Patrick's Hunter River | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 214552 | |
| Contributor | Robertson Library, University of Prince Edward Island | |
| Date Created | none listed |
Primary links
Narrow by...
city
- Greenville (1)+ -
- Hope Dale (1)+ -
- New Glasgow (1)+ -
- St. Ann's (1)+ -
- St. Patrick's (1)+ -
- Stanley Bridge (1)+ -
genre
- cadastral maps (3)+ -
- Maps (2)+ -
- Directories (1)+ -
- fire insurance maps (1)+ -
- historical atlases (1)+ -





