Search Results
(1 - 5 of 5)
| Title | Lots 31 and 32, Atlas of Province of Prince Edward Island, Canada and the World | |
| Description | The map shows lots 31 and 32 in Queens county. Shown are rivers, landowners, acreage, roads, and railroads | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Lot 31, Lot 32 - Clyde River Cornwall North River Milton | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 214596 | |
| Contributor | Contributor not listed | |
| Date Created | none listed |
| Title | Plan of Township No. 32 | |
| Description | The map shows Lot 32 divided into parcels of land with names of residents, acreage amounts and land conveyance references. Areas drawn in black indicate government land; areas in red indicate ... | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Lot 32 - Charlottetown North River Cornwall | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 4087 | |
| Contributor | Public Archives and Records Office | |
| Date Created | January 1919 |
| Title | Plan of Township No. 32 | |
| Description | The map shows Lot 32 divided into parcels of land with names of residents, acreage amounts and land conveyance references. Areas drawn in black indicate government land; areas in red indicate ... | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Lot 32 - Charlottetown North River Cornwall | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 4087 | |
| Contributor | Public Archives and Records Office | |
| Date Created | January 1919 |
| Title | Lot 32 | |
| Description | Plan of Lot 32 showing some residents. | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Lot 32 - Cornwall North River | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 0071 | |
| Contributor | Public Archives and Records Office | |
| Date Created | none listed |
| Title | Plan of Lot Thirty Two, Illustrated historical atlas of the province of Prince Edward Island | |
| Description | The map shows lot 32 in Queens county. Shown are roads, landowners and acreage, railroad and station, post offices, rivers, churches, and coves. Compass. | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Lot 32 - Springvale Milton East Wiltshire Cornwall | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 214552 | |
| Contributor | Robertson Library, University of Prince Edward Island | |
| Date Created | none listed |
Primary links
Narrow by...
city
- North River (4)+ -
- Charlottetown (2)+ -
- Milton (2)+ -
- Clyde River (1)+ -
- East Wiltshire (1)+ -
- Springvale (1)+ -
genre
- cadastral maps (4)+ -
- Maps (2)+ -
- Directories (1)+ -
- historical atlases (1)+ -





