Search Results
(1 - 10 of 13)
| Title | Plan Shewing the position of the Northern points of Commencement of the Lines dividing Lots 33 ... | |
| Description | The map shows northern portions of Lots 24, 33, 34 and 35 along the north shore of Prince Edward Island. It shows the northern-most sections of three boundary lines: the line dividing Lots 24 and ... | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Lot 24, Lot 33, Lot 34, Lot 35 - | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 0682 | |
| Contributor | Public Archives and Records Office | |
| Date Created | May 07, 1835 |
| Title | Plan of Mrs. Vickersons Land | |
| Description | Plan of part of Lot 34 (No. 4). 74 acres of land. The map shows Barbarey Vickerson's 74-acre parcel of land on the north side of the Hillsborough River in Lot 34. The plan shows roads, including St. ... | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Lot 34 - | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 0739 | |
| Contributor | Public Archives and Records Office | |
| Date Created | October 12, 1809 |
| Title | A Plan of Township No. 34, The Property of Sir Graham Montgomery & Brothers Situate in Queens ... | |
| Description | Plan of Lot 34 (No.89). The property of Sir Graham Montgomery & Brothers. Shows names of residents and acreage, bodies of water such as rivers, and bays, roads, and a nautical compass. | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Lot 34 - | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 4094 | |
| Contributor | Public Archives and Records Office | |
| Date Created | March 19, 1850 |
| Title | Plan of Township No,, 34 in Queens County in P. E. Island. The Property of Messrs,, Montgomeries, ... | |
| Description | Plan of Lot 34. Property of Messrs. Montgomery. Shows names of residents and acreage. Plan handed in to Registry Office by Aemeas McDonald. The map also shows bodies of water, bays, rivers, ponds, ... | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Lot 34 - | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 4093 | |
| Contributor | Public Archives and Records Office | |
| Date Created | August 1853 |
| Title | Plan of Lot or Township No. 34 | |
| Description | Plan of Lot 34 (No. 90). Montgomery Estate. Working plan. The map shows Lot 34 divided into parcels of land with the names of residents and their acreage amounts handwritten in black ink. Land ... | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Lot 34 - Stanhope Covehead | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 0149 | |
| Contributor | Public Archives and Records Office | |
| Date Created | none listed |
| Title | Part of Lot 34 | |
| Description | Plan of part of Lot 34 (No.6). Area around Covehead Bay. The map shows the northwestern portion of Lot 34 divided into parcels of land with the names of residents and/or proprietors and their ... | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Lot 34 - Covehead | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 0737 | |
| Contributor | Public Archives and Records Office | |
| Date Created | none listed |
| Title | Part of Lot 34 | |
| Description | Plan of part of Lot 34 (No.5). Shows properties of John Millar, L. Brown, Neil Shaw, Murdock McCloud, and John Crabtree. The map shows the northwestern portion of Lot 34 divided into parcels of land ... | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Lot 34 - Covehead | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 0735 | |
| Contributor | Public Archives and Records Office | |
| Date Created | none listed |
| Title | Royalty of Charlotettown | |
| Description | Plan showing the line dividing Lots 33 and 34. (No.10). The map shows lots, residents, roads, and bodies of water. | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Lot 33, Lot 34 - | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 0200 | |
| Contributor | Public Archives and Records Office | |
| Date Created | none listed |
| Title | Plan of A tract of Land the property the Messrs. Macmillans & Peter Higgins on Township No. 34 in ... | |
| Description | Plan of part of Lot 34 (No. 182). The map shows a parcel of land 111 acres in size belonging to Angus MacMillan, Peter Higgins and Alexander MacMillan near the entrance to Covehead Harbour and what ... | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Lot 34 - Stanhope Beach | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 0740 | |
| Contributor | Public Archives and Records Office | |
| Date Created | 1854 |
| Title | Lot 34 | |
| Description | Part of Lot 34 (No.7). North side of Hillsborough River. | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Lot 34 - Hillsborough River | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 0074 | |
| Contributor | Public Archives and Records Office | |
| Date Created | none listed |
Primary links
Narrow by...
surveyor
- Bevan, J. J. (1)+ -
- Bevan, James (1)+ -
- Bevan, James J. (1)+ -
- Department of Mines and Resources (1)+ -
- Fox, Robert (1)+ -
genre
- cadastral maps (12)+ -
- aerial photographs (1)+ -
- chorographic maps (1)+ -





