Search Results
(1 - 9 of 9)
| Title | Plan Shewing the position of the Northern points of Commencement of the Lines dividing Lots 33 ... | |
| Description | The map shows northern portions of Lots 24, 33, 34 and 35 along the north shore of Prince Edward Island. It shows the northern-most sections of three boundary lines: the line dividing Lots 24 and ... | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Lot 24, Lot 33, Lot 34, Lot 35 - | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 0682 | |
| Contributor | Public Archives and Records Office | |
| Date Created | May 07, 1835 |
| Title | Plan of Mrs. Vickersons Land | |
| Description | Plan of part of Lot 34 (No. 4). 74 acres of land. The map shows Barbarey Vickerson's 74-acre parcel of land on the north side of the Hillsborough River in Lot 34. The plan shows roads, including St. ... | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Lot 34 - | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 0739 | |
| Contributor | Public Archives and Records Office | |
| Date Created | October 12, 1809 |
| Title | Part of Lot 34 | |
| Description | Plan of part of Lot 34 (No.6). Area around Covehead Bay. The map shows the northwestern portion of Lot 34 divided into parcels of land with the names of residents and/or proprietors and their ... | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Lot 34 - Covehead | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 0737 | |
| Contributor | Public Archives and Records Office | |
| Date Created | none listed |
| Title | Part of Lot 34 | |
| Description | Plan of part of Lot 34 (No.5). Shows properties of John Millar, L. Brown, Neil Shaw, Murdock McCloud, and John Crabtree. The map shows the northwestern portion of Lot 34 divided into parcels of land ... | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Lot 34 - Covehead | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 0735 | |
| Contributor | Public Archives and Records Office | |
| Date Created | none listed |
| Title | Plan of A tract of Land the property the Messrs. Macmillans & Peter Higgins on Township No. 34 in ... | |
| Description | Plan of part of Lot 34 (No. 182). The map shows a parcel of land 111 acres in size belonging to Angus MacMillan, Peter Higgins and Alexander MacMillan near the entrance to Covehead Harbour and what ... | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Lot 34 - Stanhope Beach | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 0740 | |
| Contributor | Public Archives and Records Office | |
| Date Created | 1854 |
| Title | A Draugth of the new road opened by order of his Excellency Governor Smith, for the west ... | |
| Description | Plan of part of Lot 34 (No.41). This plan shows a new road in the Covehead area in the northwest corner of Lot 34. It describes the land surrounding the road with labels noting swamp or hardwood ... | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Lot 34 - Covehead | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 0738 | |
| Contributor | Public Archives and Records Office | |
| Date Created | 1824 |
| Title | Stanhope Shore Rd. | |
| Description | The map shows the Stanhope Shore Road with the names of residents, their road frontage measurements and dollar amounts for each. | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Lot 34 - | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 1242 | |
| Contributor | Public Archives and Records Office | |
| Date Created | 1954 |
| Title | Prince Edward Island National Park | |
| Description | Prince Edward Island National Park. Covehead - Tracadie section. Lots 34 and 35. Aerial photograph. Department of Mines and Resources, Mines and Geology Branch. Bureau of Geology and Topography. The ... | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | North Shore, Lot 34, Lot 35 - Covehead Tracadie | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 1252 | |
| Contributor | Public Archives and Records Office | |
| Date Created | 1937 |
| Title | Part of Lot 34 | |
| Description | Plan of part of Lot 34 (No.3). Area around Covehead Bay. The map shows the northwestern portion of Lot 34, divided into parcels of land with the names of residents and/or proprietors and their ... | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Lot 34 - Covehead | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 0736 | |
| Contributor | Public Archives and Records Office | |
| Date Created | none listed |
Primary links
Narrow by...
subject
- Lots (9)+ -
- Coastal Areas (7)+ -
- Harbours and Bays (6)+ -
- Towns and Villages (4)+ -
- Boundaries (2)+ -
- Roads (2)+ -
surveyor
- Bevan, J. J. (1)+ -
- Department of Mines and Resources (1)+ -
- Fox, Robert (1)+ -
- McGregor, David (1)+ -
genre
- cadastral maps (7)+ -
- aerial photographs (1)+ -
- chorographic maps (1)+ -
- engineering maps (1)+ -





