Search Results
(1 - 10 of 86)
| Title | Plan of the division line between Lots 31 and 65, the commencement of which was set by the ... | |
| Description | Plan of the division line between Lots 31 and 65, the commencement of which was set by the Commissioners for establishing boundary lines. (No.1) The map shows lots, roads, and rivers. | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Lot 31, Lot 65 - | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 0184 | |
| Contributor | Public Archives and Records Office | |
| Date Created | August 26, 1837 |
| Title | Part of Township No. 21 | |
| Description | Plan of the southern half of Lot 21. One of the plans referred to in the Deed from Sir Edward, William and Laura Cunard to the Commissioner of Public Land, July 13, 1866. Shows names of residents, ... | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Lot 21 - | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 4053 | |
| Contributor | Public Archives and Records Office | |
| Date Created | none listed |
| Title | This is the Plan of Township No. 33. in Prince Edward Island. | |
| Description | Plan of Lot 33 referred to in the Deed of Partition between Alfred Winsloe, Henry Winsloe, Sydney T. Evans and wife, and Anne Winsloe, March 13, 1863. Shows names of residents and acreage, bodies of ... | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | ||
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 4089 | |
| Contributor | Public Archives and Records Office | |
| Date Created | March 13, 1863 |
| Title | Plan of Township No. 24 in Prince Edward Island | |
| Description | Plan of Lot 24. Smith Estate. Mainly outline but shows a few residents and acreage, bodies of water such as rivers, gulfs, bays and creeks, roads, sand hills, and Rustico or Peter's Island. | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Lot 24 - | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 4064 | |
| Contributor | Public Archives and Records Office | |
| Date Created | none listed |
| Title | Plan of Township No. 24 Situate in Grenville Parish. Queen's County. P.E.Island. | |
| Description | Plan of Lot 21 situate in Grenville Parish (No.54). Compiled from actual surveys. Cunard Estate. Shows names of residents and acreage, bodies of water such as gulfs, rivers, and creeks, roads, and a ... | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Lot 21 - | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 4055 | |
| Contributor | Public Archives and Records Office | |
| Date Created | 1844 |
| Title | Plan Shewing the Alteration of the West Settlement Road "as colored" together with the Actual ... | |
| Description | Plan showing the alteration of the West Settlement Road together with the actual settlers on the same. Lot 22. The maps shows an alteration to a portion of the West Settlement Road in Lot 22. The ... | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Lot 22 - | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 0716 | |
| Contributor | Public Archives and Records Office | |
| Date Created | March 01, 1870 |
| Title | Plan shewing the situation of the line of road leading from Cherry Valley to the contemplated ... | |
| Description | Plan showing the situation of the line of road leading from Cherry Valley to the contemplated bridge on Seal River and the 24 chains and 50 links unopened line of road along the line between the ... | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Lot 50 - Cherry Valley | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 0211 | |
| Contributor | Public Archives and Records Office | |
| Date Created | none listed |
| Title | Plan of New Line Road from South Wiltshire Road Lot 31 to Emyvale Road Lot 65 | |
| Description | Plan of new line of road from South Wiltshire Road, Lot 31, to Emyvale Road, Lot 65. The map shows lots, roads, and residents. | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Lots 31 and 65 - | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 0941 | |
| Contributor | Public Archives and Records Office | |
| Date Created | December 29, 1892 |
| Title | Plan No 1 Office of the Registar of Deeds | |
| Description | Plan of land appropriated for the construction of the Murray Harbour Branch Railway through Queen's County (No.1). Plan produced by Wm. B. MacKenzie, Chief Engineer. The map shows residents, milage, ... | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Murray Harbour | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 1101 | |
| Contributor | Public Archives and Records Office | |
| Date Created | June 07, 1900 |
| Title | Prince Edward Island Railway Plan showing right of way of the Murray Harbour Branch through ... | |
| Description | Prince Edward Island Railway Plan showing right of way of the Murray Harbour Branch through Queen's County from Village Green to Pisquid Road. (Plan No.6) The map shows lots, residents, railway ... | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | ||
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 1100 | |
| Contributor | Public Archives and Records Office | |
| Date Created | none listed |
Primary links
Narrow by...
city
- Charlottetown (8)+ -
- Hunter River (2)+ -
- Murray Harbour (2)+ -
- Borden (1)+ -
- Cape Traverse (1)+ -
- Cherry Valley (1)+ -
- Crapaud (1)+ -
- Fort Augustus (1)+ -
- New Glasgow (1)+ -
- Savage Harbour (1)+ -
- Southport (1)+ -
surveyor
- Ball, John (9)+ -
- Cundall, H. J. (7)+ -
- Cundall, H. J. (?) (3)+ -
- Ball, J. (2)+ -
- Ball, John (2)+ -
- Ball, Jos. (2)+ -
- May, Thomas W. (2)+ -
- _empty_ (1)+ -
- Aldous, John (1)+ -
- Allen, C. R. (1)+ -
- Ball, John; May, Thomas W. (1)+ -
genre
- cadastral maps (78)+ -
- cadastral map (2)+ -
- engineering maps (2)+ -
- cadatral maps (1)+ -
- cartograms map (1)+ -





