Search Results
(1 - 7 of 7)
| Title | Plan of Township No. 33 in Prince Edward Island | |
| Description | Plan of Lot 33. Winsloe Estate. | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Lot 33 - Winsloe Brackley Point Covehead | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 0073 | |
| Contributor | Public Archives and Records Office | |
| Date Created | September 20, 1834 |
| Title | Plan shewing the situation of Malcolm Levingstone's Farm on Lot or Township No. 31, in ... | |
| Description | Plan of part of Lot 31. The map shows Malcolm Levingstone's farm of 56 ½ acres, coloured green, on the Baltic Road in Lot 31. The plan also shows the adjoining parcels of land and those on the ... | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Lot 31 - Clyde River | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 0727 | |
| Contributor | Public Archives and Records Office | |
| Date Created | December 26, 1865 |
| Title | Plan of the East Moriety of Lot or Township No 29 | |
| Description | Plan of the east moiety of Lot 29 (No.79). Part of the estate of Lord Viscount Melville. Shows names of residents, acreage, and a few land conveyance references, bodies of water such as the ... | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Lot 29 - | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 4078 | |
| Contributor | Public Archives and Records Office | |
| Date Created | none listed |
| Title | Plan of Township No. 50 The Estate of the Misses[?] Fanning, Prince Edward Island | |
| Description | Plan of Lot 50. Fanning Estate. The map shows lots, residents, bodies of water and roads. | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Lot 50 - | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 0108 | |
| Contributor | Public Archives and Records Office | |
| Date Created | none listed |
| Title | Plan of the Moiety of Lot or Township No 29 of the Estate of Viscount elville situated in Prince ... | |
| Description | Plan of the east moiety of Lot 29 (No.2). Part of the estate of Lord Viscount Melville. The map shows lots, residents, roads, and bodies of water such as rivers. | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Lot 29 - | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 0145 | |
| Contributor | Public Archives and Records Office | |
| Date Created | none listed |
| Title | Plan of the division line between Lots 48 and 49 | |
| Description | Plan of the division line between Lots 48 and 49. The map shows lots, residents, roads, and bodies of water. | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Lot 48, Lot 49 - | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 0176 | |
| Contributor | Public Archives and Records Office | |
| Date Created | June 1841 |
| Title | Plan showing the point of commencement of the division line between Lots 48 and 49, established ... | |
| Description | Plan showing the point of commencement of the division line between Lots 48 and 49, established by the Commissioners under the Boundary Bill, July 30, 1840. The map shows lots, residents, roads, ... | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Lot 48, Lot 49 - | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 0202 | |
| Contributor | Public Archives and Records Office | |
| Date Created | August 1840 |





