Search Results
(1 - 10 of 21)
| Title | Charlottetown P.E.I., Prince Edward Island | |
| Description | This item, Page 11 of 20 pages of fire insurance plans of Charlottetown, consists of two (2) maps. The main map shows the area from Green Street to Brighton Road, between Greenfield Avenue (Second) ... | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Charlottetown | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 4458_s6 | |
| Contributor | Public Archives and Records Office | |
| Date Created | July 1917 |
| Title | Summerside P.E.I., Prince Edward Island | |
| Description | This is Page 6 of 11 pages of fire insurance maps of Summerside. It was created in 1903 and revised to 1910. It shows the area from Convent Street to Church Street, between Central and Granville ... | |
| Province/County | Prince Edward Island - Prince | |
| Lot/Location | Summerside | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 4458_s6 | |
| Contributor | Public Archives and Records Office | |
| Date Created | July 1903 |
| Title | Summerside P.E.I., Prince Edward Island | |
| Description | This is Page 7 of 11 pages of fire insurance maps of Summerside. It was created in 1903 and revised to 1910. It shows the area from Carvell Street to Belmont Street, between Granville and Russell ... | |
| Province/County | Prince Edward Island - Prince | |
| Lot/Location | Summerside | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 4458_s6 | |
| Contributor | Public Archives and Records Office | |
| Date Created | July 1903 |
| Title | Charlottetown P.E.I., Prince Edward Island | |
| Description | This is Page 10 of 20 pages of fire insurance maps of Charlottetown. It was created in 1903 and revised to either 1910 or 1917. It shows the area from just north of Euston Street, south to Kent ... | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Charlottetown | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 4458_s6 | |
| Contributor | Public Archives and Records Office | |
| Date Created | July 1903 |
| Title | Charlottetown, P.E.I., Prince Edward Island | |
| Description | This is Page 9 of 20 pages of fire insurance maps of Charlottetown. It was created in 1903 and revised to either 1910 or 1917. It shows the area from Passmore Street to Kent Street, between Queen ... | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Charlottetown | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 4458_s6 | |
| Contributor | Public Archives and Records Office | |
| Date Created | July 1903 |
| Title | Charlottetown, P.E.I., Prince Edward Island | |
| Description | This is Page 15 of 20 pages of fire insurance maps of Charlottetown. It was created in 1903 and revised to either 1910 or 1917. The map shows part of the eastern portion of early twentieth-century ... | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Charlottetown | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 4458_s6 | |
| Contributor | Public Archives and Records Office | |
| Date Created | July 1903 |
| Title | Charlottetown, P.E.I., Prince Edward Island | |
| Description | This is Page 6 of 20 pages of fire insurance maps of Charlottetown. It was created in 1903 and revised to either 1910 or 1917. The map shows the area from Kent Street to Sidney Street, between Queen ... | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Charlottetown | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 4458_s6 | |
| Contributor | Public Archives and Records Office | |
| Date Created | July 1903 |
| Title | Summerside, P.E.I., Prince Edward Island | |
| Description | This is Page 9 of 11 pages of fire insurance maps of Summerside. It was created in 1903 and revised to either 1910 or 1917. It shows the area from Chestnut Avenue, in the north, to Myrtle and ... | |
| Province/County | Prince Edward Island - Prince | |
| Lot/Location | Summerside | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 4458_s6 | |
| Contributor | Public Archives and Records Office | |
| Date Created | July 1903 |
| Title | Summerside, P.E.I., Prince Edward Island | |
| Description | This is Page 5 of 11 pages of fire insurance maps of Summerside. It was created in 1903 and revised to 1910. It shows the area from Myrtle Street to Market Street North, between Duke and Central ... | |
| Province/County | Prince Edward Island - Prince | |
| Lot/Location | Summerside | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 4458_s6 | |
| Contributor | Public Archives and Records Office | |
| Date Created | July 1903 |
| Title | Charlottetown, P.E.I., Prince Edward Island | |
| Description | This is Page 7 of 20 pages of fire insurance maps of Charlottetown. It was created in 1903 and revised to either 1910 or 1917. The map shows the area from Kent Street to Sidney Street, between ... | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Charlottetown | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 4458_s6 | |
| Contributor | Public Archives and Records Office | |
| Date Created | July 1903 |





