Search Results
(1 - 1 of 1)
| Title | Plan of part of The Western Road. | |
| Description | (No. 46). The map shows a plan of the Western Road from St. Eleanor's to Lot 10. The road passes through Lots 10, 11, 12, 13, 14, 16 and 17. The map shows part of the Ellis River and other rivers, ... | |
| Province/County | Prince Edward Island - Prince | |
| Lot/Location | Lot 10, Lot 11, Lot 12, Lot 13, Lot 14, Lot 16, Lot 17 - | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 4024 | |
| Contributor | Public Archives and Records Office | |
| Date Created | none listed |





