Search Results
(1 - 7 of 7)
| Title | Souris East P.E.I., Prince Edward Island | |
| Description | This is a fire insurance plan of Souris East showing the the town in two (2) sections that are intended to be continuous. It was created in 1888 and revised to 1910. The map shows the area ... | |
| Province/County | Prince Edward Island - Kings | |
| Lot/Location | Lot 45 - Souris East | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 4458_s6 | |
| Contributor | Public Archives and Records Office | |
| Date Created | October 1888 |
| Title | Murray River South P.E.I., Kings Co., Prince Edward Island | |
| Description | This is a fire insurance plan of the community of Murray River South that consists of two maps--one for each side of the Murray River. The larger map, on the left side of the page, shows an area of ... | |
| Province/County | Prince Edward Island - Kings | |
| Lot/Location | Lot 63, Lot 64 - Murray River | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 4458_s6 | |
| Contributor | Public Archives and Records Office | |
| Date Created | October 1910 |
| Title | Cardigan P.E.I., Kings Co., Prince Edward Island | |
| Description | This is a fire insurance plan of the village of Cardigan consisting of two maps--one for each side of the Cardigan River. A key plan in the upper left corner provides context. The map on the upper ... | |
| Province/County | Prince Edward Island - Kings | |
| Lot/Location | Lot 53 - Cardigan | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 4458_s6 | |
| Contributor | Public Archives and Records Office | |
| Date Created | October 1910 |
| Title | Dundas, Lot 55, Prince Edward Island | |
| Description | This item consists of a fire insurance plan of the community of Dundas and an accompanying typewritten text document. The map shows the Dundas Road and the buildings in the area. It divides the ... | |
| Province/County | Prince Edward Island - Kings | |
| Lot/Location | Lot 55 - Dundas | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 4458_s6 | |
| Contributor | Public Archives and Records Office | |
| Date Created | none listed |
| Title | Montague Bridge P.E.I., Prince Edward Island | |
| Description | This is a fire insurance plan of the village of Montague Bridge consisting of two (2) maps--one for each side of the Montague River. It was created in 1888 and revised to 1910. The map on the left ... | |
| Province/County | Prince Edward Island - Kings | |
| Lot/Location | Lot 52, Lot 59 - Montague | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 4458_s6 | |
| Contributor | Public Archives and Records Office | |
| Date Created | October 1888 |
| Title | Annandale, Lot 65, Prince Edward Island | |
| Description | This item may be a draft of a fire insurance plan of the community of Annandale. The map, drawn on a grid, in pencil, shows the area of Main Street and Lorne Street. It shows buildings, but they are ... | |
| Province/County | Prince Edward Island - Kings | |
| Lot/Location | Lot 56 - Annandale | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 4458_s6 | |
| Contributor | Public Archives and Records Office | |
| Date Created | none listed |
| Title | Murray Harbour South P.E.I., Kings Co., Prince Edward Island | |
| Description | This is a fire insurance plan of the community of Murray Harbour South that consists of two maps--one for each side of the South River. The smaller map, on the left side of the page, shows an area ... | |
| Province/County | Prince Edward Island - Kings | |
| Lot/Location | Lot 64 - Murray Harbour South | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 4458_s6 | |
| Contributor | Public Archives and Records Office | |
| Date Created | October 1910 |
Primary links
Narrow by...
subject
- Fire insurance (7)+ -
- Maps (7)+ -
- Maps and surveys (7)+ -
- Prince Edward Island (7)+ -
- Property, Real (7)+ -
- Towns and Villages (7)+ -
- Rivers (1)+ -





