Search Results
(1 - 3 of 3)
| Title | Plan of Lots 59 & 61, Illustrated historical atlas of the province of Prince Edward Island | |
| Description | The map shows lots 59 & 61 in Kings county. Shown are roads, landowners and acreage, crosses, rivers, ponds, creeks, bays, coves, sand, wharfs, mills, post offices, churches, schools, light houses, ... | |
| Province/County | Prince Edward Island - Kings | |
| Lot/Location | Lot 59, Lot 61 - Brooklyn Milton Sturgeon Albion | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 214552 | |
| Contributor | Robertson Library, University of Prince Edward Island | |
| Date Created | none listed |
| Title | Plan of Lot Thirty Two, Illustrated historical atlas of the province of Prince Edward Island | |
| Description | The map shows lot 32 in Queens county. Shown are roads, landowners and acreage, railroad and station, post offices, rivers, churches, and coves. Compass. | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Lot 32 - Springvale Milton East Wiltshire Cornwall | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 214552 | |
| Contributor | Robertson Library, University of Prince Edward Island | |
| Date Created | none listed |
| Title | Plan of Lot Fourty Five, County Line, Illustrated historical atlas of the province of Prince ... | |
| Description | The map shows Lot 45 in Kings county. Shown are the gulf, bay, rivers, coves, post offices, cross, mills, roads, railroad, landowners and acreage, churches, hospital, harbour, and sand. Compass., A ... | |
| Province/County | Prince Edward Island - Kings, Queens, Queens | |
| Lot/Location | Lot 45, Lot 67, Lot 67 - County Line Blackbrook Rockbarra Milton Granville Souris County Line | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 214552 | |
| Contributor | Robertson Library, University of Prince Edward Island | |
| Date Created | none listed |





