Search Results
(1 - 4 of 4)
| Title | Plan of Webber Creek | |
| Description | Plan of Webber Creek being supplementary to "Plan of Richmond Bay from Curtain Island to Lockes Shore" showing additional plots Nos. 478B, 478C, 478D, and 478E for Oyster Culture. The map shows ... | |
| Province/County | Prince Edward Island | |
| Lot/Location | Richmond Bay - | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 1155 | |
| Contributor | Public Archives and Records Office | |
| Date Created | October 08, 1913 |
| Title | P.E.Island Railway | |
| Description | Prince Edward Island Railway. Charlottetown. Appropriations into Charlottetown Station. The map shows roads, streets, lots, and buildings. | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Charlottetown | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 1123 | |
| Contributor | Public Archives and Records Office | |
| Date Created | 1871 |
| Title | Office Copy of Plan No. 5 of the Royalty of George Town | |
| Description | The map shows the numbered town lots and street grid of Georgetown. It gives the acreage amounts of a few of the town lots. The names of some residents have been added in pencil. The map shows ... | |
| Province/County | Prince Edward Island - Prince | |
| Lot/Location | Georgetown | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 0877 | |
| Contributor | Contributor not listed | |
| Date Created | June 07, 1853 |
| Title | Plan of part of The Western Road. | |
| Description | (No. 46). The map shows a plan of the Western Road from St. Eleanor's to Lot 10. The road passes through Lots 10, 11, 12, 13, 14, 16 and 17. The map shows part of the Ellis River and other rivers, ... | |
| Province/County | Prince Edward Island - Prince | |
| Lot/Location | Lot 10, Lot 11, Lot 12, Lot 13, Lot 14, Lot 16, Lot 17 - | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 4024 | |
| Contributor | Public Archives and Records Office | |
| Date Created | none listed |
Primary links
Narrow by...
city
- Charlottetown (1)+ -
- Georgetown (1)+ -
surveyor
- Ball, Jos. (1)+ -
- Cundall, H. J. (1)+ -
- Curtis, William (1)+ -
- Shaw, H. H. (1)+ -





