Search Results
(1 - 4 of 4)
| Title | Plan of the Division Line between Queens and Prince Counties, & the Southern Boundary of Township ... | |
| Description | Plan of the division line between Queens and Prince Counties and the southern boundary of Lot 25, as established by the Commissioners under the Boundary Line Act. (No.81). The map shows the boundary ... | |
| Province/County | Prince Edward Island - Prince, Queens | |
| Lot/Location | Lot 25 - | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 0204 | |
| Contributor | Public Archives and Records Office | |
| Date Created | 1835 |
| Title | Canada East formerly Lower Canada | |
| Description | Includes Quebec and Maritimes. Colour by region - primarily beige, yellow, green (compared to other versions of this map, the colours are muted). Inset map includes numbered counties for New ... | |
| Province/County | Prince Edward Island | |
| Lot/Location | ||
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | HF.96.1.26 | |
| Contributor | Prince Edward Island Museum and Heritage Foundation | |
| Date Created | 1846 |
| Title | Plan of the Line dividing Kings and Queens Counties in Prince Edward Island as established by the ... | |
| Description | Plan of the line dividing Kings and Queens Counties in Prince Edward Island as established by the Commissioners under the provisions of the Act 4th: William 4th: Cap. 15 (No. 80). The map shows the ... | |
| Province/County | Prince Edward Island - QueensKings | |
| Lot/Location | ||
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 0924 | |
| Contributor | Public Archives and Records Office | |
| Date Created | 1835 |
| Title | Plan of the Division Line between Queens and Prince Counties & the Southern Boundary of Township ... | |
| Description | Plan of the division line between Queens and Prince Counties and the southern boundary of Lot 25 established by the Commissioners under the Boundary Line Act. Certified copy by G. Wright of 1835 ... | |
| Province/County | Prince Edward Island - Prince and Queens | |
| Lot/Location | ||
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 0203 | |
| Contributor | Public Archives and Records Office | |
| Date Created | 1850 |





