Search Results
(1 - 10 of 28)
| Title | Charlottetown P.E.I., Prince Edward Island | |
| Description | This item, Page 11 of 20 pages of fire insurance plans of Charlottetown, consists of two (2) maps. The main map shows the area from Green Street to Brighton Road, between Greenfield Avenue (Second) ... | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Charlottetown | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 4458_s6 | |
| Contributor | Public Archives and Records Office | |
| Date Created | July 1917 |
| Title | Charlottetown P.E.I., Prince Edward Island | |
| Description | This is Page 10 of 20 pages of fire insurance maps of Charlottetown. It was created in 1903 and revised to either 1910 or 1917. It shows the area from just north of Euston Street, south to Kent ... | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Charlottetown | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 4458_s6 | |
| Contributor | Public Archives and Records Office | |
| Date Created | July 1903 |
| Title | Charlottetown, P.E.I., Prince Edward Island | |
| Description | This is Page 9 of 20 pages of fire insurance maps of Charlottetown. It was created in 1903 and revised to either 1910 or 1917. It shows the area from Passmore Street to Kent Street, between Queen ... | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Charlottetown | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 4458_s6 | |
| Contributor | Public Archives and Records Office | |
| Date Created | July 1903 |
| Title | Charlottetown, P.E.I., Prince Edward Island | |
| Description | This is Page 15 of 20 pages of fire insurance maps of Charlottetown. It was created in 1903 and revised to either 1910 or 1917. The map shows part of the eastern portion of early twentieth-century ... | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Charlottetown | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 4458_s6 | |
| Contributor | Public Archives and Records Office | |
| Date Created | July 1903 |
| Title | Charlottetown, P.E.I., Prince Edward Island | |
| Description | This is Page 6 of 20 pages of fire insurance maps of Charlottetown. It was created in 1903 and revised to either 1910 or 1917. The map shows the area from Kent Street to Sidney Street, between Queen ... | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Charlottetown | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 4458_s6 | |
| Contributor | Public Archives and Records Office | |
| Date Created | July 1903 |
| Title | Souris East P.E.I., Prince Edward Island | |
| Description | This is a fire insurance plan of Souris East showing the the town in two (2) sections that are intended to be continuous. It was created in 1888 and revised to 1910. The map shows the area ... | |
| Province/County | Prince Edward Island - Kings | |
| Lot/Location | Lot 45 - Souris East | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 4458_s6 | |
| Contributor | Public Archives and Records Office | |
| Date Created | October 1888 |
| Title | Murray River South P.E.I., Kings Co., Prince Edward Island | |
| Description | This is a fire insurance plan of the community of Murray River South that consists of two maps--one for each side of the Murray River. The larger map, on the left side of the page, shows an area of ... | |
| Province/County | Prince Edward Island - Kings | |
| Lot/Location | Lot 63, Lot 64 - Murray River | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 4458_s6 | |
| Contributor | Public Archives and Records Office | |
| Date Created | October 1910 |
| Title | Charlottetown, P.E.I., Prince Edward Island | |
| Description | This is Page 7 of 20 pages of fire insurance maps of Charlottetown. It was created in 1903 and revised to either 1910 or 1917. The map shows the area from Kent Street to Sidney Street, between ... | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Charlottetown | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 4458_s6 | |
| Contributor | Public Archives and Records Office | |
| Date Created | July 1903 |
| Title | Charlottetown, P.E.I., Prince Edward Island | |
| Description | This is Page 17 of 20 pages of fire insurance maps of Charlottetown. It was created in 1903 and revised to either 1910 or 1917. It shows an area bounded by Brighton Road and Euston Street to the ... | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Charlottetown | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 4458_s6 | |
| Contributor | Public Archives and Records Office | |
| Date Created | July 1903 |
| Title | Charlottetown P.E.I., Prince Edward Island | |
| Description | This is Page 18 of 20 pages of fire insurance maps of Charlottetown. It was created in 1903 and revised to either 1910 or 1917. It shows the area from Euston Street to Grafton Street, between ... | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Charlottetown | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 4458_s6 | |
| Contributor | Public Archives and Records Office | |
| Date Created | July 1903 |
Primary links
Narrow by...
city
- Charlottetown (15)+ -
- Annandale (1)+ -
- Crapaud (1)+ -
- Dundas (1)+ -
- Hunter River (1)+ -
- Montague (1)+ -
- Mount Stewart (1)+ -
- Murray Harbour South (1)+ -
- Murray River (1)+ -
- Souris East (1)+ -
- Vernon River Bridge (1)+ -





