Search Results
(1 - 3 of 3)
| Title | Plan of Webber Creek | |
| Description | Plan of Webber Creek being supplementary to "Plan of Richmond Bay from Curtain Island to Lockes Shore" showing additional plots Nos. 478B, 478C, 478D, and 478E for Oyster Culture. The map shows ... | |
| Province/County | Prince Edward Island | |
| Lot/Location | Richmond Bay - | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 1155 | |
| Contributor | Public Archives and Records Office | |
| Date Created | October 08, 1913 |
| Title | P.E.Island Railway | |
| Description | Prince Edward Island Railway. Charlottetown. Appropriations into Charlottetown Station. The map shows roads, streets, lots, and buildings. | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Charlottetown | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 1123 | |
| Contributor | Public Archives and Records Office | |
| Date Created | 1871 |
| Title | Plan of Charlotte Town Shewing the true position of the Streets and the encroachments thereon. ... | |
| Description | The map shows the street grid, numbered town lots and public squares of Charlottetown. It shows some buildings and some of the roads leading to/from the town. | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Charlottetown | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 1233 | |
| Contributor | Public Archives and Records Office | |
| Date Created | 1833 |





