Search Results
(41 - 50 of 107)
| Title | Biographical Sketches - Page 12, Illustrated historical atlas of the province of Prince Edward ... | |
| Description | Biographical sketches of the Hon. William Wilfred Sullivan Q.C., Hon. Neil McLeod, Hon. Donald Ferguson, Hon. Samuel Prowse, Hon. Joseph Wightman, Caleb Schurman Esq., Alfred McWilliams, Esq., ... | |
| Province/County | Prince Edward Island | |
| Lot/Location | ||
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 214552 | |
| Contributor | Robertson Library, University of Prince Edward Island | |
| Date Created | none listed |
| Title | Property Sketches - Page 89, Illustrated historical atlas of the province of Prince Edward ... | |
| Description | Sketches of various locations across Prince Edward Island including Rustico (Lot 24), French River (Lot 21), Hope River (Lot 22), and New London (Lot 21). Sketches include the residences and ... | |
| Province/County | Prince Edward Island | |
| Lot/Location | ||
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 214552 | |
| Contributor | Robertson Library, University of Prince Edward Island | |
| Date Created | none listed |
| Title | Property Sketches - Page 159, Illustrated historical atlas of the province of Prince Edward ... | |
| Description | Sketches of various locations across Prince Edward Island including Georgetown, Miscouche (Lot 17), Murray River (Lot 63), Little Sands (Lot 64), and New Perth (Lot 52). Sketches include the ... | |
| Province/County | Prince Edward Island | |
| Lot/Location | ||
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 214552 | |
| Contributor | Robertson Library, University of Prince Edward Island | |
| Date Created | none listed |
| Title | Plan of Lot Thirty Nine, Illustrated historical atlas of the province of Prince Edward Island | |
| Description | The map shows lot 39 in Kings county. Shown are a gulf, lake, sand, light house, post offices, landowners and acreage, roads, railroads and stations, rivers, school houses, churches, and an Indian ... | |
| Province/County | Prince Edward Island - Kings | |
| Lot/Location | Lot 39 - St. Peters Harbour Morrell Bangor Mt. Mary | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 214552 | |
| Contributor | Robertson Library, University of Prince Edward Island | |
| Date Created | none listed |
| Title | Property Sketches - Page 149, Illustrated historical atlas of the province of Prince Edward ... | |
| Description | Sketches of various locations across Prince Edward Island including Wellington (Lot 16), Alberton, West Point (Lot 8), Bloomfield (Lot 5), Ellerslie, and West Devon (Lot 10). Sketches include the ... | |
| Province/County | Prince Edward Island | |
| Lot/Location | ||
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 214552 | |
| Contributor | Robertson Library, University of Prince Edward Island | |
| Date Created | none listed |
| Title | Property Sketches - Page 38, Illustrated historical atlas of the province of Prince Edward ... | |
| Description | Property sketches of the Residence of Hon. W. W. Sullivan, Charlottetown, P.E.I.; E.W. Taylor' Jewelry Store - interior and exterior, South Side Queen Square, Charlottetown, P.E.I.; The farms of ... | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Lot 34 - Charlottetown | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 214552 | |
| Contributor | Robertson Library, University of Prince Edward Island | |
| Date Created | none listed |
| Title | Historical Sketch of the Province of Prince Edward Island - Page 6, Illustrated historical atlas ... | |
| Description | This portion of the historical sketch of P.E.I. includes information on various topics such as Governors (Ready, Young, Huntley, Campbell, Bannerman), progress and population growth, the crowning of ... | |
| Province/County | Prince Edward Island | |
| Lot/Location | ||
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 214552 | |
| Contributor | Robertson Library, University of Prince Edward Island | |
| Date Created | none listed |
| Title | Portraits of Honorable Residents of P.E.I.- Page 41, Illustrated historical atlas of the ... | |
| Description | Sketched portraits of Hon. Donald Ferguson (Com. Public Works), Hon. Neil McLeod (Prov. Secretary and Treasurer), Hon. W. W. Sullivan (Attorney General | |
| Province/County | Prince Edward Island | |
| Lot/Location | ||
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 214552 | |
| Contributor | Robertson Library, University of Prince Edward Island | |
| Date Created | none listed |
| Title | Plan of Lots Fifty Seven & Fifty Eight, Illustrated historical atlas of the province of Prince ... | |
| Description | The map shows lots 57 & 58 in Queens county. Includes an inset map of Prim Island / Point Prim. Shown are roads, landowners and acreage, crosses, rivers, ponds, creeks, bays, coves, sand, wharfs, ... | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Lot 57, Lot 58 - Mt. Buchanan Belfast Pinette Eldon Upper Newton Lower Newton Orwell Cove Orwell Rear Port Selkirk | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 214552 | |
| Contributor | Robertson Library, University of Prince Edward Island | |
| Date Created | none listed |
| Title | Plan of Lots Fifty Three & Fifty Four, Illustrated historical atlas of the province of Prince ... | |
| Description | The map shows lots 53 & 54 in Kings county. Shown are roads, railroads and stations, landowners and acreage, rivers, creeks, wharfs, post offices, and mills. Graphic compass. | |
| Province/County | Prince Edward Island - Kings | |
| Lot/Location | Lot 53, Lot 54 - Dundas Green Hill Woodville Glenfanning | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 214552 | |
| Contributor | Robertson Library, University of Prince Edward Island | |
| Date Created | none listed |





