Search Results
(1 - 10 of 43)
| Title | Coleman. P.E.I. Prince Co., Prince Edward Island | |
| Description | This is a fire insurance plan of the community of Coleman. It shows the Brae Road in the vicinity of Campbell Road and the P.E.I. Railway. A key plan in the upper left corner provides context. The ... | |
| Province/County | Prince Edward Island - Prince | |
| Lot/Location | Lot 9 - Coleman | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 4458_s6 | |
| Contributor | Public Archives and Records Office | |
| Date Created | October 1910 |
| Title | Charlottetown P.E.I., Prince Edward Island | |
| Description | This item, Page 11 of 20 pages of fire insurance plans of Charlottetown, consists of two (2) maps. The main map shows the area from Green Street to Brighton Road, between Greenfield Avenue (Second) ... | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Charlottetown | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 4458_s6 | |
| Contributor | Public Archives and Records Office | |
| Date Created | July 1917 |
| Title | Summerside P.E.I., Prince Edward Island | |
| Description | This is Page 6 of 11 pages of fire insurance maps of Summerside. It was created in 1903 and revised to 1910. It shows the area from Convent Street to Church Street, between Central and Granville ... | |
| Province/County | Prince Edward Island - Prince | |
| Lot/Location | Summerside | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 4458_s6 | |
| Contributor | Public Archives and Records Office | |
| Date Created | July 1903 |
| Title | Kensington P.E.I., Prince Edward Island | |
| Description | This is a fire insurance plan of the village of Kensington. It was created in 1888 and revised to 1910. It focuses on the area of Broadway Street, between Dufferin and Victoria streets, ... | |
| Province/County | Prince Edward Island - Prince | |
| Lot/Location | Lot 19 - Kensington | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 4458_s6 | |
| Contributor | Public Archives and Records Office | |
| Date Created | October 1888 |
| Title | Miscouche, Lot 17, Prince Edward Island | |
| Description | This item consists of a fire insurance plan of the community of Miscouche and an accompanying handwritten text document. The map of Miscouche focuses on the area of the Fifteen Point Road. It shows ... | |
| Province/County | Prince Edward Island - Prince | |
| Lot/Location | Lot 17 - Miscouche | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 4458_s6 | |
| Contributor | Public Archives and Records Office | |
| Date Created | none listed |
| Title | Summerside P.E.I., Prince Edward Island | |
| Description | This is Page 7 of 11 pages of fire insurance maps of Summerside. It was created in 1903 and revised to 1910. It shows the area from Carvell Street to Belmont Street, between Granville and Russell ... | |
| Province/County | Prince Edward Island - Prince | |
| Lot/Location | Summerside | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 4458_s6 | |
| Contributor | Public Archives and Records Office | |
| Date Created | July 1903 |
| Title | Charlottetown P.E.I., Prince Edward Island | |
| Description | This is Page 10 of 20 pages of fire insurance maps of Charlottetown. It was created in 1903 and revised to either 1910 or 1917. It shows the area from just north of Euston Street, south to Kent ... | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Charlottetown | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 4458_s6 | |
| Contributor | Public Archives and Records Office | |
| Date Created | July 1903 |
| Title | Charlottetown, P.E.I., Prince Edward Island | |
| Description | This is Page 9 of 20 pages of fire insurance maps of Charlottetown. It was created in 1903 and revised to either 1910 or 1917. It shows the area from Passmore Street to Kent Street, between Queen ... | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Charlottetown | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 4458_s6 | |
| Contributor | Public Archives and Records Office | |
| Date Created | July 1903 |
| Title | Charlottetown, P.E.I., Prince Edward Island | |
| Description | This is Page 15 of 20 pages of fire insurance maps of Charlottetown. It was created in 1903 and revised to either 1910 or 1917. The map shows part of the eastern portion of early twentieth-century ... | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Charlottetown | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 4458_s6 | |
| Contributor | Public Archives and Records Office | |
| Date Created | July 1903 |
| Title | Charlottetown, P.E.I., Prince Edward Island | |
| Description | This is Page 6 of 20 pages of fire insurance maps of Charlottetown. It was created in 1903 and revised to either 1910 or 1917. The map shows the area from Kent Street to Sidney Street, between Queen ... | |
| Province/County | Prince Edward Island - Queens | |
| Lot/Location | Charlottetown | |
| Rights Statement | This material is provided for research, education, and private use only. For all other uses, please contact the rights holder. All responsibilities for copyright are the responsibility of the user. | |
| Identifier | 4458_s6 | |
| Contributor | Public Archives and Records Office | |
| Date Created | July 1903 |





