Collection
Island Imagined
Full-size
Description
| Title: | Lots 29 and 30 : : Queens County |
| Date Created: | |
| Date Issued: | 1927 |
| Name: | Cummins Map Co |
| Abstract: | The map shows lots 29 and 30 in Queens county. Shown are roads, landowners, acreage, the Northumberland Strait, Westmoreland Harbour, and Sable River. |
| Identifier: | 214596 |
| Physical Description |
|
| Country: | Canada |
| Province: | Prince Edward Island |
| County: | Queens |
| Region/Lot: | Lot 29 |
| Region/Lot: | Lot 30 |
| City: | Kelly's Cross |
| City: | Crapaud |
| City: | Victoria |
| City: | Hampton |
| City: | Bonshaw |
| Use and Reproduction: | This material is provided for research, education, and private use only. |
| Restrictions on Access: | There are no access restrictions on this content. |




