Collection
Island Imagined
Full-size
Description
| Title: | Plan of part of The Western Road. : : W. Curtis |
| Name: | Curtis, William Surveyor |
| Abstract: | (No. 46). The map shows a plan of the Western Road from St. Eleanor's to Lot 10. The road passes through Lots 10, 11, 12, 13, 14, 16 and 17. The map shows part of the Ellis River and other rivers, stream, brooks and springs where they cross the road. For these water features, their widths, depths and types of banks are sometimes noted. The map shows written descriptions of the tree cover along the route. It lists portages and identifies areas where drainage will be required. The map has a north arrow. |
| Identifier: | 4024 |
| Physical Description |
|
| Topic: | Lots |
| Topic: | River |
| Topic: | Roads |
| Country: | Canada |
| Province: | Prince Edward Island |
| County: | Prince |
| Region/Lot: | Lot 10 |
| Region/Lot: | Lot 11 |
| Region/Lot: | Lot 12 |
| Region/Lot: | Lot 13 |
| Region/Lot: | Lot 14 |
| Region/Lot: | Lot 16 |
| Region/Lot: | Lot 17 |
| Use and Reproduction: | This material is provided for research, education, and private use only. For all other uses, please contact the Public Archives and Records Office of Prince Edward Island. All responsibilities for copyright are the responsibility of the user. |
| Restrictions on Access: | There are no access restrictions on this content. |
| Physical Location: | Public Archives and Records Office |




