Collection
Island Imagined
Full-size
Description
| Title: | Lots 46 and 47 : : Kings County |
| Date Created: | |
| Date Issued: | 1927 |
| Name: | Cummins Map Co |
| Abstract: | The map shows lots 46 and 47 in Kings county. Shown are the Gulf of St. Lawrence, points, rivers, coves, landowners, acreage, roads, railroads, lakes, and sand. |
| Identifier: | 214596 |
| Physical Description |
|
| Country: | Canada |
| Province: | Prince Edward Island |
| County: | Kings |
| Region/Lot: | Lot 46 |
| Region/Lot: | Lot 47 |
| City: | Baltic |
| Use and Reproduction: | This material is provided for research, education, and private use only. |
| Restrictions on Access: | There are no access restrictions on this content. |




