Collection
Island Imagined
Full-size
Description
| Title: | Hillsborough : : drawn on the rectangular polyconic projection from the British Admiralty charts, the National Boundary Survey, official plans, railway surveys, latest and mostreliable maps, and new surveys made by the Authors |
| Date Created: | |
| Date Issued: | 1878 |
| Name: | Roe Brothers |
| Abstract: | The map shows Hillsborough. Shown are buildings, lots, landowners, districts, Mill creek, wharfs, railways, post offices and shops. |
| Topic: | Provinces |
| Topic: | Provinces |
| Topic: | Provinces |
| Topic: | Provinces |
| Country: | Canada |
| Province: | New Brunswick |
| Province: | New Brunswick |
| Province: | New Brunswick |
| Province: | New Brunswick |
| City: | Hillsborough |
| City: | Hopewell Cape |
| City: | Salisbury |
| City: | Hopewell Corner |
| Physical Location: | Robertson Library, University of Prince Edward Island |




