Collection
Island Imagined
Full-size
Description
| Title: | Moncton : : drawn on the rectangular polyconic projection from the British Admiralty charts, the National Boundary Survey, official plans, railway surveys, latest and mostreliable maps, and new surveys made by the Authors |
| Date Created: | |
| Date Issued: | 1878 |
| Name: | Roe Brothers |
| Abstract: | The map shows Moncton. Shown are a References table, wards, roads, railways and station, lots, buildings, landowners, and Petitcodiac River. |
| Topic: | Provinces |
| Country: | Canada |
| Province: | New Brunswick |
| County: | Westmoreland |
| City: | Moncton |
| Physical Location: | Robertson Library, University of Prince Edward Island |




