Collection
Charlottetown Prince Edward Island: Population: 12,500. July 1903
Full-size
Description
| Title: | Charlottetown Prince Edward Island : : Population: 12,500. July 1903 |
| Date Created: | 190307 |
| Date Issued: | 1888 |
| Name: | Chas. E. Goad Creator |
| Name: | Chas. E. Goad, Civil Engineer creator |
| Abstract: | This item, the first of 20 pages of fire insurance maps of Charlottetown, serves as the key plan for the other Charlottetown pages. It was created in 1903, revised to 1910 and revised again to 1917. It shows the downtown area, Victoria Park and neighbourhoods adjacent to downtown. It shows the city divided into numbered blocks and numbered, coloured sections. Each section is shown in greater detail in the following pages. The map shows schools, churches and other prominent buildings. The map identifies the wharves along the waterfront and shows the harbour outlined in blue. The map gives text information on the city's waterworks and firefighting resources. The maps shows the locations of hydrants, indicated by circles. A key on the right edge of the map explains the colour coding and symbols used to indicate the types of construction materials and architectural features of the buildings shown on the maps in the following pages. Below the map, there are two indices--one for buildings and one for streets--directing users to the appropriate pages for the features listed. |
| Identifier: | 4458_s6 |
| Physical Description |
|
| Topic: | Cities |
| Topic: | Towns and Villages |
| Topic: | Royalties |
| Topic: | Harbours and Bays |
| Country: | Canada |
| Province: | Prince Edward Island |
| County: | Queens |
| City: | Charlottetown |
| City Section: | Harbour |
| Use and Reproduction: | This material is provided for research, education, and private use only. For all other uses, please contact the Public Archives and Records Office of Prince Edward Island. All responsibilities for copyright are the responsibility of the user. |
| Restrictions on Access: | There are no access restrictions on this content. |
| Physical Location: | P.E.I. Public Archives and Records Office |




