Collection
Island Imagined
Full-size
Description
| Title: | Draugth of the new road opened by order of his Excellency Governor Smith, for the west settlement of Covehead and Black river in the year 1824. |
| Date Created: | 1824 |
| Name: | McGregor, David Surveyor |
| Abstract: | Plan of part of Lot 34 (No.41). This plan shows a new road in the Covehead area in the northwest corner of Lot 34. It describes the land surrounding the road with labels noting swamp or hardwood forest. The plan also shows the boundary line between Lots 33 and 34; part of the road to Stanhope; and the location of a mill. It gives the names of three residents. North arrow. Also signed by Chas. Wright, Surveyor General. |
| Identifier: | 0738 |
| Physical Description |
|
| Topic: | Towns and Villages |
| Topic: | Coastal Areas |
| Topic: | Harbours and Bays |
| Topic: | Boundaries |
| Topic: | Lots |
| Topic: | Roads |
| Country: | Canada |
| Province: | Prince Edward Island |
| County: | Queens |
| Region/Lot: | Lot 34 |
| City: | Covehead |
| Use and Reproduction: | This material is provided for research, education, and private use only. For all other uses, please contact the Public Archives and Records Office of Prince Edward Island. All responsibilities for copyright are the responsibility of the user. |
| Restrictions on Access: | There are no access restrictions on this content. |
| Physical Location: | Public Archives and Records Office |




