Collection
Island Imagined
Full-size
Description
| Title: | Port Selkirk Farm or Brush Wharf, Stanley Bridge : : Murray Harbour South, and Vernon River Bridge |
| Date Created: | |
| Date Issued: | 1880 |
| Name: | Allen, C. R. creator |
| Abstract: | The map shows Port Selkirk Farm or Brush Wharf lot 57 in Queens county. Shown are a river, wharf, road and street, landowners, and measurements. Compass. |
| Identifier: | 214552 |
| Physical Description |
|
| Topic: | Lots |
| Topic: | Coastal Areas |
| Country: | Canada |
| Province: | Prince Edward Island |
| Province: | Prince Edward Island |
| Province: | Prince Edward Island |
| Province: | Prince Edward Island |
| County: | Queens |
| County: | Queens |
| County: | Queens |
| County: | Queens |
| Region/Lot: | Lot 57 |
| Region/Lot: | Lot 21 |
| Region/Lot: | Lot 64 |
| Region/Lot: | Lot 50 |
| Region/Lot: | Lot 21 |
| Region/Lot: | Lot 64 |
| Region/Lot: | Lot 50 |
| City: | Port Selkirk Farm |
| City: | Stanley Bridge |
| City: | Murray Harbour South |
| City: | Vernon River Bridge |
| City: | Stanley Bridge |
| City: | Murray Harbour South |
| City: | Vernon River Bridge |
| Use and Reproduction: | This material is provided for research, education, and private use only. |
| Restrictions on Access: | There are no access restrictions on this content. |
| Physical Location: | Robertson Library, University of Prince Edward Island |




