Collection
Island Imagined
Full-size
Description
| Title: | Plan of Lot Sixty & Sixty Two : : Queens Co., P.E.I. |
| Date Created: | |
| Date Issued: | 1880 |
| Name: | Allen, C. R. creator |
| Abstract: | The map shows lots 60 & 62 in Queens county. Shown are roads, landowners and acreage, rivers, straits, ponds, bays, creeks, sand, post offices, mills, churches, and school houses. Graphic compass. |
| Identifier: | 214552 |
| Physical Description |
|
| Topic: | Lots |
| Topic: | Coastal Areas |
| Country: | Canada |
| Province: | Prince Edward Island |
| Province: | Prince Edward Island |
| County: | Queens |
| County: | Queens |
| Region/Lot: | Lot 60 |
| Region/Lot: | Lot 62 |
| Region/Lot: | Lot 62 |
| City: | Belle Creek |
| City: | Mellville |
| City: | Culldon |
| City: | Middleton |
| City: | Pleasant Valley |
| City: | Flat River |
| City: | Wood Island |
| City: | Belle Creek |
| Use and Reproduction: | This material is provided for research, education, and private use only. |
| Restrictions on Access: | There are no access restrictions on this content. |
| Physical Location: | Robertson Library, University of Prince Edward Island |




