Collection
Island Imagined
Full-size
Description
| Title: | Plan of Lot Fourty Eight : : Queens Co., P.E.I. |
| Date Created: | |
| Date Issued: | 1880 |
| Name: | Allen, C. R. creator |
| Abstract: | The map showing lots 48 in Queens county. Shown are the commissioners line, rivers, coves, marsh, creeks, ponds, lakes, roads, landowners and acreage, asylum, hospital, and post offices. Graphic compass. |
| Identifier: | 214552 |
| Physical Description |
|
| Topic: | Lots |
| Topic: | Coastal Areas |
| Country: | Canada |
| Province: | Prince Edward Island |
| Province: | Prince Edward Island |
| County: | Queens |
| County: | Queens |
| Region/Lot: | Lot 48 |
| Region/Lot: | Lot 48 |
| City: | Southport/Stratford |
| City: | Bethel |
| City: | Bunberry |
| City: | Mt. Herbert |
| City: | Forgan Hill |
| City: | Southport/Stratford |
| Use and Reproduction: | This material is provided for research, education, and private use only. |
| Restrictions on Access: | There are no access restrictions on this content. |
| Physical Location: | Robertson Library, University of Prince Edward Island |




