Collection
Island Imagined
Full-size
Description
| Title: | Plan of Township No. 32 : : compiled from the proprietors plans and Meacham's Atlas and from the descriptions in leases and registered deeds with additions and corrections from various surveys made previous to the year 1918 by Thomas W. May L. S. January 1919 |
| Date Created: | 191901 |
| Name: | Prince Edward Island Public Archives and Records Office contributor |
| Name: | May, Thomas W. Surveyor |
| Abstract: | The map shows Lot 32 divided into parcels of land with names of residents, acreage amounts and land conveyance references. Areas drawn in black indicate government land; areas in red indicate freehold land or squatters' possession. The map shows the P.E.I. Railway in red, roads in light brown. Bodies of water, which include the West (or Elliot) River and North (or York) River, are coloured blue. Sandy areas are shown with stippling. Compass roses with north and magnetic north arrows with variation for 1764. |
| Identifier: | 4087 |
| Physical Description |
|
| Topic: | Lots |
| Topic: | Coastal Areas |
| Topic: | Rivers |
| Country: | Canada |
| Province: | Prince Edward Island |
| County: | Queens |
| Region/Lot: | Lot 32 |
| City: | Charlottetown |
| City: | North River |
| City: | Cornwall |
| Use and Reproduction: | This material is provided for research, education, and private use only. For all other uses, please contact the Public Archives and Records Office of Prince Edward Island. All responsibilities for copyright are the responsibility of the user. |
| Restrictions on Access: | There are no access restrictions on this content. |
| Physical Location: | Public Archives and Records Office |




